Tags

, , ,

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of July 2016. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for July 2016. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., July 2016 over July 2015), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices  July 2016 (Prov.) June 2016 (Final) July 2015 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 6.66 5.39 6.07 6.29 5.26 5.77 4.35 2.94 3.69
CFPI 8.25 8.80 8.35 7.69 8.16 7.79 2.75 1.01 2.15

Notes: Prov.  – Provisional, Combd. – Combined

  1. Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Jul. 2016 over Jun. 2016

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Jul.16 Jun.16 Jul.16 Jun.16 Jul.16 Jun.16
CPI (General) 133.0 131.9 0.83 129.0 128.1 0.70 131.1 130.1 0.77
CFPI 137.7 135.9 1.32 141.0 139.1 1.37 138.8 137.0 1.31

Note: Figures of July 2016 are provisional.

  1. Provisional indices for the month of July 2016 and also the final indices for June 2016 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for July 2016 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  13th September 2016 (Tuesday) for August 2016.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 128.6 129.3 6.59 125.9 126.8 9.67 127.7 128.5
1.1.02 Meat and fish 4.38 138.6 139.5 2.73 143.9 144.2 3.61 140.5 141.2
1.1.03 Egg 0.49 126.6 129.6 0.36 130.9 136.6 0.43 128.3 132.3
1.1.04 Milk and products 7.72 133.6 134.6 5.33 131.0 131.8 6.61 132.6 133.6
1.1.05 Oils and fats 4.21 118.6 119.5 2.81 110.2 111.0 3.56 115.5 116.4
1.1.06 Fruits 2.88 137.4 138.5 2.90 135.5 137.0 2.89 136.5 137.8
1.1.07 Vegetables 7.46 152.5 158.3 4.41 173.7 179.5 6.04 159.7 165.5
1.1.08 Pulses and products 2.95 169.2 171.8 1.73 184.4 188.4 2.38 174.3 177.4
1.1.09 Sugar and Confectionery 1.70 108.8 110.3 0.97 112.0 113.3 1.36 109.9 111.3
1.1.10 Spices 3.11 133.1 134.3 1.79 142.8 143.9 2.50 136.3 137.5
1.2.11 Non-alcoholic beverages 1.37 126.4 127.4 1.13 121.6 121.7 1.26 124.4 125.0
1.1.12 Prepared meals, snacks, sweets etc. 5.56 139.2 140.0 5.54 136.9 137.5 5.55 138.1 138.8
1   Food and beverages 54.18 136.0 137.6 36.29 138.2 139.8 45.86 136.8 138.4
2   Pan, tobacco and intoxicants 3.26 137.2 138.0 1.36 142.7 142.9 2.38 138.7 139.3
3.1.01 Clothing 6.32 136.3 137.2 4.72 127.6 127.9 5.58 132.9 133.5
3.1.02 Footwear 1.04 131.6 132.2 0.85 121.1 121.1 0.95 127.2 127.6
3   Clothing and footwear 7.36 135.6 136.5 5.57 126.6 126.9 6.53 132.0 132.7
4   Housing 21.67 125.5 126.4 10.07 125.5 126.4
5   Fuel and light 7.94 128.0 128.2 5.58 115.5 115.5 6.84 123.3 123.4
6.1.01 Household goods and services 3.75 129.3 129.9 3.87 123.2 123.5 3.80 126.4 126.9
6.1.02 Health 6.83 126.2 126.6 4.81 120.6 120.9 5.89 124.1 124.4
6.1.03 Transport and communication 7.60 116.3 116.4 9.73 112.3 111.7 8.59 114.2 113.9
6.1.04 Recreation and amusement 1.37 124.1 125.2 2.04 119.9 120.3 1.68 121.7 122.4
6.1.05 Education 3.46 130.2 130.9 5.62 129.3 130.8 4.46 129.7 130.8
6.1.06 Personal care and effects 4.25 119.9 120.8 3.47 118.8 120.0 3.89 119.4 120.5
6   Miscellaneous 27.26 123.3 123.8 29.53 119.6 119.9 28.32 121.5 121.9
General Index (All Groups) 100.00 131.9 133.0 100.00 128.1 129.0 100.00 130.1 131.1
Consumer Food Price Index 47.25 135.9 137.7 29.62 139.1 141.0 39.06 137.0 138.8

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3.  The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for July 2016 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 124.0 129.3 4.27 123.2 126.8 2.92 123.7 128.5 3.88
1.1.02 Meat and fish 131.5 139.5 6.08 134.3 144.2 7.37 132.5 141.2 6.57
1.1.03 Egg 122.0 129.6 6.23 119.5 136.6 14.31 121.0 132.3 9.34
1.1.04 Milk and products 128.7 134.6 4.58 127.7 131.8 3.21 128.3 133.6 4.13
1.1.05 Oils and fats 113.5 119.5 5.29 106.3 111.0 4.42 110.9 116.4 4.96
1.1.06 Fruits 133.3 138.5 3.90 132.8 137.0 3.16 133.1 137.8 3.53
1.1.07 Vegetables 140.8 158.3 12.43 153.5 179.5 16.94 145.1 165.5 14.06
1.1.08 Pulses and products 133.8 171.8 28.40 149.5 188.4 26.02 139.1 177.4 27.53
1.1.09 Sugar and Confectionery 94.1 110.3 17.22 85.7 113.3 32.21 91.3 111.3 21.91
1.1.10 Spices 123.4 134.3 8.83 131.5 143.9 9.43 126.1 137.5 9.04
1.2.11 Non-alcoholic beverages 121.0 127.4 5.29 118.3 121.7 2.87 119.9 125.0 4.25
1.1.12 Prepared meals, snacks, sweets etc. 131.7 140.0 6.30 131.1 137.5 4.88 131.4 138.8 5.63
1 Food and beverages 127.5 137.6 7.92 129.5 139.8 7.95 128.2 138.4 7.96*
2 Pan, tobacco and intoxicants 129.4 138.0 6.65 133.1 142.9 7.36 130.4 139.3 6.83
3.1.01 Clothing 128.8 137.2 6.52 123.5 127.9 3.56 126.7 133.5 5.37
3.1.02 Footwear 125.5 132.2 5.34 117.9 121.1 2.71 122.3 127.6 4.33
3 Clothing and footwear 128.3 136.5 6.39 122.7 126.9 3.42 126.1 132.7 5.23
4 Housing 119.9 126.4 5.42 119.9 126.4 5.42
5 Fuel and light 123.0 128.2 4.23 115.3 115.5 0.17 120.1 123.4 2.75
6.1.01 Household goods and services 123.0 129.9 5.61 119.5 123.5 3.35 121.3 126.9 4.62
6.1.02 Health 120.8 126.6 4.80 116.0 120.9 4.22 119.0 124.4 4.54
6.1.03 Transport and communication 114.1 116.4 2.02 111.5 111.7 0.18 112.7 113.9 1.06
6.1.04 Recreation and amusement 118.0 125.2 6.10 116.6 120.3 3.17 117.2 122.4 4.44
6.1.05 Education 122.9 130.9 6.51 125.4 130.8 4.31 124.4 130.8 5.14
6.1.06 Personal care and effects 112.7 120.8 7.19 111.7 120.0 7.43 112.3 120.5 7.30
6 Miscellaneous 118.1 123.8 4.83 116.3 119.9 3.10 117.2 121.9 4.01
General Index (All Groups) 124.7 133.0 6.66 122.4 129.0 5.39 123.6 131.1 6.07
Consumer Food Price Index 127.2 137.7 8.25 129.6 141.0 8.80 128.1 138.8 8.35

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3. *              : More than those of Rural and Urban due to rounding.

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
Weights Jun. 16 Index
(Final)
Jul. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 130.7 131.1 0.72 123.9 124.8 0.94 128.3 128.9
02 Himachal Pradesh 1.03 129.9 131.1 0.26 121.7 123.1 0.67 128.4 129.6
03 Punjab 3.31 126.0 128.0 3.09 124.8 126.7 3.21 125.5 127.4
04 Chandigarh 0.02 136.9 139.3 0.34 124.4 124.6 0.17 125.1 125.4
05 Uttarakhand 1.06 124.9 126.8 0.73 119.9 122.0 0.91 123.0 125.0
06 Haryana 3.30 127.7 129.1 3.35 123.5 124.4 3.32 125.7 126.9
07 Delhi 0.28 126.3 128.2 5.64 127.8 130.5 2.77 127.7 130.4
08 Rajasthan 6.63 133.2 135.2 4.23 128.9 131.5 5.51 131.7 133.9
09 Uttar Pradesh 14.83 128.9 130.9 9.54 127.9 130.4 12.37 128.5 130.7
10 Bihar 8.21 132.5 134.1 1.62 126.4 126.6 5.14 131.6 133.0
11 Sikkim 0.06 138.9 139.9 0.03 130.0 131.9 0.05 136.0 137.3
12 Arunachal Pradesh 0.14 137.3 138.9 0.06 0.10
13 Nagaland 0.14 139.9 138.8 0.12 126.9 127.5 0.13 134.4 134.0
14 Manipur 0.23 120.1 121.8 0.12 123.4 124.0 0.18 121.1 122.5
15 Mizoram 0.07 134.9 136.2 0.13 123.8 124.1 0.10 128.1 128.8
16 Tripura 0.35 135.7 137.3 0.14 132.4 132.8 0.25 134.8 136.1
17 Meghalaya 0.28 136.1 134.6 0.15 123.3 124.3 0.22 132.1 131.4
18 Assam 2.63 127.0 127.5 0.79 124.6 125.7 1.77 126.5 127.1
19 West Bengal 6.99 130.2 131.8 7.20 126.9 127.9 7.09 128.6 130.0
20 Jharkhand 1.96 133.7 135.1 1.39 124.9 126.9 1.69 130.3 132.0
21 Odisha 2.93 138.9 140.6 1.31 127.5 128.4 2.18 135.7 137.2
22 Chhattisgarh 1.68 141.4 140.2 1.22 128.2 129.1 1.46 136.3 135.9
23 Madhya Pradesh 4.93 129.4 130.6 3.97 127.7 129.6 4.48 128.7 130.2
24 Gujarat 4.54 134.5 136.8 6.82 128.0 128.9 5.60 130.8 132.3
25 Daman & Diu 0.02 143.9 143.8 0.02 130.8 132.6 0.02 138.4 139.1
26 Dadra & Nagar Haveli 0.02 134.4 135.2 0.04 126.7 128.0 0.03 129.3 130.4
27 Maharashtra 8.25 132.8 134.4 18.86 124.8 125.2 13.18 127.5 128.3
28 Andhra Pradesh 5.40 137.2 136.8 3.64 133.2 132.7 4.58 135.7 135.3
29 Karnataka 5.09 136.5 136.3 6.81 134.9 135.1 5.89 135.6 135.7
30 Goa 0.14 140.3 140.8 0.25 127.2 126.9 0.19 132.3 132.3
31 Lakshadweep 0.01 128.3 129.1 0.01 117.9 123.6 0.01 123.0 126.3
32 Kerala 5.50 131.2 131.2 3.46 132.0 131.4 4.55 131.5 131.3
33 Tamil Nadu 5.55 131.8 131.1 9.20 131.5 131.0 7.25 131.6 131.0
34 Puducherry 0.08 140.3 141.6 0.27 131.0 130.9 0.17 133.4 133.6
35 Andaman & Nicobar Islands 0.05 134.3 135.7 0.07 125.9 124.3 0.06 130.0 129.9
36 Telangana 3.16 132.0 132.9 4.41 130.9 131.0 3.74 131.4 131.9
99 All India 100.00 131.9 133.0 100.00 128.1 129.0 100.00 130.1 131.1

Notes:

  1. Prov.       :  Provisional.
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

 

Annexure IV

Major State/UT wise annual inflation rates (%) for July 2016 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
Jul. 15 Index
(Final)
Jul. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 124.1 131.1 5.64 120.2 124.8 3.83 122.7 128.9 5.05
02 Himachal Pradesh 125.8 131.1 4.21 117.7 123.1 4.59 124.3 129.6 4.26
03 Punjab 120.4 128.0 6.31 121.5 126.7 4.28 120.9 127.4 5.38
05 Uttarakhand 120.9 126.8 4.88 116.8 122.0 4.45 119.4 125.0 4.69
06 Haryana 121.5 129.1 6.26 119.8 124.4 3.84 120.7 126.9 5.14
07 Delhi 121.8 128.2 5.25 123.4 130.5 5.75 123.3 130.4 5.76*
08 Rajasthan 125.7 135.2 7.56 122.5 131.5 7.35 124.6 133.9 7.46
09 Uttar Pradesh 123.3 130.9 6.16 122.5 130.4 6.45 123.0 130.7 6.26
10 Bihar 127.1 134.1 5.51 121.8 126.6 3.94 126.3 133.0 5.30
18 Assam 123.2 127.5 3.49 121.4 125.7 3.54 122.8 127.1 3.50
19 West Bengal 122.9 131.8 7.24 121.6 127.9 5.18 122.3 130.0 6.30
20 Jharkhand 126.4 135.1 6.88 121.4 126.9 4.53 124.5 132.0 6.02
21 Odisha 127.8 140.6 10.02 122.5 128.4 4.82 126.3 137.2 8.63
22 Chhattisgarh 130.6 140.2 7.35 121.1 129.1 6.61 126.9 135.9 7.09
23 Madhya Pradesh 123.3 130.6 5.92 122.8 129.6 5.54 123.1 130.2 5.77
24 Gujarat 124.2 136.8 10.14 120.9 128.9 6.62 122.3 132.3 8.18
27 Maharashtra 124.0 134.4 8.39 119.5 125.2 4.77 121.0 128.3 6.03
28 Andhra Pradesh 126.6 136.8 8.06 124.6 132.7 6.50 125.9 135.3 7.47
29 Karnataka 128.6 136.3 5.99 128.0 135.1 5.55 128.3 135.7 5.77
32 Kerala 125.4 131.2 4.63 125.6 131.4 4.62 125.5 131.3 4.62
33 Tamil Nadu 124.6 131.1 5.22 125.4 131.0 4.47 125.1 131.0 4.72
36 Telangana 123.1 132.9 7.96 122.3 131.0 7.11 122.7 131.9 7.50
99 All India 124.7 133.0 6.66 122.4 129.0 5.39 123.6 131.1 6.07

Notes:

  1. Prov.               :  Provisional.
  2. * More than those of Rural and Urban due to rounding.