Tags
india Industrial Production, Industrial Production in india, Quick Estimates of Index of Industrial Production for the Month of June 2016
Quick Estimates of Index of Industrial Production and Use-Based Index for the Month of June, 2016 (Base 2004-05=100)
The Quick Estimates of Index of Industrial Production (IIP) with base 2004-05 for the month of June 2016 have been released by the Central Statistics Office of the Ministry of Statistics and Programme Implementation. IIP is compiled using data received from 15 source agencies viz. (i) Department of Industrial Policy & Promotion (DIPP); (ii) Indian Bureau of Mines; (iii) Central Electricity Authority; (iv) Joint Plant Committee, Ministry of Steel; (v) Ministry of Petroleum & Natural Gas; (vi) Office of Textile Commissioner; (vii) Department of Chemicals & Petrochemicals; (viii) Directorate of Sugar & Vegetable Oils; (ix) Department of Fertilizers; (x) Tea Board; (xi) Office of Jute Commissioner; (xii) Office of Coal Controller; (xiii) Railway Board; (xiv) Office of Salt Commissioner; and (xv) Coffee Board.
- The General Index for the month of June 2016 stands at 183.0, which is 2.1 percent higher as compared to the level in the month of June 2015. The cumulative growth for the period April-June 2016 over the corresponding period of the previous year stands at 0.6 percent.
- The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of June 2016 stand at 127.3, 191.3 and 198.9 respectively, with the corresponding growth rates of 4.7 percent, 0.9 percent and 8.3 percent as compared to June 2015 (Statement I). The cumulative growth in these three sectors during April-June 2016 over the corresponding period of 2015 has been 2.3 percent, (-) 0.7 percent and 9.0 percent respectively.
- In terms of industries, eighteen out of the twenty two industry groups ( as per 2-digit NIC-2004) in the manufacturing sector h ave shown positive growth during the month of June 2016 as compared to the corresponding month of the previous year (St atement II). The industry group ‘Radio, TV and communication equipment & apparatus’ has shown the highest positive growth of 15.8 percent followed by 8.8 percent in ‘Motor vehicles, trailers & semi-trailers’ and 8.7 percent in ‘Other transport equipment’. On the other hand, ‘Electrical machinery & apparatus n.e.c.’ has shown the highest negative growth of (-) 46.1 percent, followed by (-) 13.8 percent in ‘Luggage, handbags, saddlery, harness & footwear; tanning and dressing of leather products’ and (-) 9.0 percent in ‘Furniture; manufacturing n.e.c.’.
- As per Use-based classification, the growth rates in June 2016 over June 2015 are 5.9 percent in Basic goods, (-) 16.5 percent in Capital goods and 6.1 percent in Intermediate goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of 5.6 percent and 1.0 percent respectively, with the overall growth in Consumer goods being 2.8 percent.
- Some important items that have registered high positive growth include ‘Lubricating oil’ (62.2%), ‘Woollen Carpets’ (38.9%), ‘Scooters and Mopeds’ (31.5%), ‘Ethylene’ (30.1%), ‘Steel structures’ (27.7%) and ‘Telephone instruments including mobile phone and accessories’ (25.3%).
- Some important items showing high negative growth during the current month over the same month in previous year include ‘Cable, Rubber Insulated’ [(-) 84.0%], ‘Sugar Machinery’ [(-) 73.2%], ‘Heat Exchangers’ [(-) 53.3%], ‘Particle Boards’ [(-) 35.5%] and ‘H R Sheets’ [(-) 26.2%].
- Taking into account the weights, the dominant item groups (five each) which have positively and negatively contributed to the overall growth of IIP are given below:
Item Group | Weights (%) | Contribution |
High Positive Contributors | ||
Electricity | 10.32 | 0.8744 |
Mineral index | 14.16 | 0.4500 |
Commercial Vehicles | 1.93 | 0.4228 |
Telephone Instruments Including Mobile Phone And Accessories | 0.22 | 0.3472 |
Cement All Kinds | 2.41 | 0.3140 |
High Negative Contributors | ||
Cable, Rubber Insulated | 0.12 | -2.7452 |
Gems And Jewellery | 1.77 | -0.2907 |
Sugar Machinery | 0.11 | -0.2062 |
Rice | 0.66 | -0.1217 |
Antibiotics & It’s Preparations | 2.38 | -0.1024 |
- Along with the Quick Estimates of IIP for the month of June 2016, the indices for May 2016 have undergone the first revision and those for March 2016 have undergone the final revision in the light of the updated data received from the source agencies. It may be noted that these revised indices (first revision) in respect of May 2016 may undergo final (second) revision along with the release of IIP for the month of August 2016.
- Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2004) and by Use-based classification for the month of June 2016, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
- Release of the index for July 2016 will be on Monday, 12 September 2016.
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2004-05=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(141.57) | (755.27) | (103.16) | (1000.00) | |||||
2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | |
Apr | 121.9 | 123.2 | 188.5 | 181.6 | 177.2 | 203.0 | 177.9 | 175.5 |
May | 127.9 | 129.7 | 187.3 | 188.4 | 195.0 | 204.2 | 179.7 | 181.7 |
Jun* | 121.6 | 127.3 | 189.5 | 191.3 | 183.7 | 198.9 | 179.3 | 183.0 |
Jul | 117.7 | 190.9 | 190.3 | 180.5 | ||||
Aug | 120.2 | 184.8 | 194.4 | 176.6 | ||||
Sep | 119.3 | 186.9 | 195.7 | 178.2 | ||||
Oct | 130.8 | 188.1 | 201.6 | 181.4 | ||||
Nov | 130.8 | 171.7 | 175.6 | 166.3 | ||||
Dec | 137.3 | 193.1 | 183.2 | 184.2 | ||||
Jan | 138.8 | 194.8 | 188.3 | 186.2 | ||||
Feb | 136.1 | 193.9 | 181.9 | 184.5 | ||||
Mar | 149.5 | 208.1 | 197.2 | 198.7 | ||||
Average | ||||||||
Apr-Jun | 123.8 | 126.7 | 188.4 | 187.1 | 185.3 | 202.0 | 179.0 | 180.1 |
Growth over the corresponding period of previous year | ||||||||
Jun* | -0.4 | 4.7 | 5.2 | 0.9 | 1.2 | 8.3 | 4.2 | 2.1 |
Apr-Jun | 0.4 | 2.3 | 3.7 | -0.7 | 2.3 | 9.0 | 3.3 | 0.6 |
* Indices for June 2016 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Mar’16 and May’16 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2004-05=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Jun’15 | Jun’16 | Apr-Jun | Jun’16 | Apr-Jun | |||
2015-16 | 2016-17 | 2016-17 | ||||||
15 | Food products and beverages | 72.76 | 144.5 | 144.9 | 155.5 | 138.2 | 0.3 | -11.1 |
16 | Tobacco products | 15.70 | 114.6 | 118.6 | 100.2 | 94.8 | 3.5 | -5.4 |
17 | Textiles | 61.64 | 154.0 | 162.4 | 154.4 | 159.4 | 5.5 | 3.2 |
18 | Wearing apparel; dressing and dyeing of fur | 27.82 | 194.6 | 205.9 | 198.4 | 202.1 | 5.8 | 1.9 |
19 | Luggage, handbags, saddlery, harness & footwear; tanning and dressing of leather products | 5.82 | 152.9 | 131.8 | 153.6 | 136.7 | -13.8 | -11.0 |
20 | Wood and products of wood & cork except furniture; articles of straw & plating materials | 10.51 | 161.4 | 163.7 | 157.9 | 153.5 | 1.4 | -2.8 |
21 | Paper and paper products | 9.99 | 145.4 | 151.0 | 144.4 | 152.6 | 3.9 | 5.7 |
22 | Publishing, printing & reproduction of recorded media | 10.78 | 155.1 | 155.4 | 165.2 | 157.9 | 0.2 | -4.4 |
23 | Coke, refined petroleum products & nuclear fuel | 67.15 | 151.0 | 162.5 | 145.9 | 160.5 | 7.6 | 10.0 |
24 | Chemicals and chemical products | 100.59 | 145.2 | 151.8 | 142.7 | 146.3 | 4.5 | 2.5 |
25 | Rubber and plastics products | 20.25 | 192.5 | 200.1 | 195.1 | 198.3 | 3.9 | 1.6 |
26 | Other non-metallic mineral products | 43.14 | 170.0 | 179.4 | 170.0 | 175.3 | 5.5 | 3.1 |
27 | Basic metals | 113.35 | 232.3 | 242.3 | 231.0 | 237.3 | 4.3 | 2.7 |
28 | Fabricated metal products, except machinery & equipment | 30.85 | 177.5 | 192.2 | 166.2 | 174.4 | 8.3 | 4.9 |
29 | Machinery and equipment n.e.c. | 37.63 | 234.6 | 249.5 | 246.8 | 269.5 | 6.4 | 9.2 |
30 | Office, accounting & computing machinery | 3.05 | 76.0 | 75.4 | 56.5 | 62.2 | -0.8 | 10.1 |
31 | Electrical machinery & apparatus n.e.c. | 19.80 | 544.9 | 293.7 | 521.6 | 271.0 | -46.1 | -48.0 |
32 | Radio, TV and communication equipment & apparatus | 9.89 | 339.9 | 393.5 | 313.0 | 354.7 | 15.8 | 13.3 |
33 | Medical, precision & optical instruments, watches and clocks | 5.67 | 99.4 | 100.3 | 91.6 | 98.4 | 0.9 | 7.4 |
34 | Motor vehicles, trailers & semi-trailers | 40.64 | 222.3 | 241.8 | 228.5 | 244.0 | 8.8 | 6.8 |
35 | Other transport equipment | 18.25 | 250.7 | 272.6 | 252.1 | 273.9 | 8.7 | 8.6 |
36 | Furniture; manufacturing n.e.c. | 29.97 | 168.7 | 153.6 | 153.5 | 155.0 | -9.0 | 1.0 |
10 | Mining & Quarrying | 141.57 | 121.6 | 127.3 | 123.8 | 126.7 | 4.7 | 2.3 |
15-36 | Manufacturing | 755.27 | 189.5 | 191.3 | 188.4 | 187.1 | 0.9 | -0.7 |
40 | Electricity | 103.16 | 183.7 | 198.9 | 185.3 | 202.0 | 8.3 | 9.0 |
General Index | 1000 | 179.3 | 183.0 | 179.0 | 180.1 | 2.1 | 0.6 | |
*Industry codes are as per National Industrial Classification 2004 |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base : 2004-05=100) | ||||||||||||
Basic goods | Capital goods | Intermediate goods | Consumer goods | |||||||||
Total | Durables | Non-durables | ||||||||||
Month | (456.82) | (88.25) | (156.86) | (298.08) | (84.60) | (213.47) | ||||||
2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | |
Apr | 167.3 | 175.1 | 248.0 | 185.9 | 153.2 | 156.7 | 186.5 | 183.0 | 258.7 | 289.1 | 157.9 | 140.9 |
May | 177.4 | 184.1 | 234.9 | 205.9 | 157.4 | 163.5 | 178.7 | 180.5 | 252.4 | 267.5 | 149.5 | 146.0 |
Jun* | 171.9 | 182.0 | 265.4 | 221.7 | 153.1 | 162.4 | 179.0 | 184.1 | 246.1 | 259.9 | 152.4 | 154.0 |
Jul | 171.6 | 289.9 | 158.5 | 173.2 | 244.2 | 145.1 | ||||||
Aug | 170.0 | 267.5 | 156.2 | 170.8 | 256.0 | 137.0 | ||||||
Sep | 168.0 | 287.2 | 154.0 | 174.5 | 262.0 | 139.8 | ||||||
Oct | 175.0 | 278.6 | 154.7 | 176.3 | 272.2 | 138.3 | ||||||
Nov | 167.3 | 190.6 | 149.2 | 166.8 | 226.1 | 143.3 | ||||||
Dec | 175.8 | 219.5 | 161.4 | 198.6 | 242.5 | 181.2 | ||||||
Jan | 178.8 | 212.2 | 162.8 | 202.1 | 260.5 | 178.9 | ||||||
Feb | 173.5 | 231.1 | 159.2 | 200.8 | 277.2 | 170.5 | ||||||
Mar | 188.7 | 280.7 | 171.8 | 204.0 | 288.3 | 170.6 | ||||||
Average | ||||||||||||
Apr-Jun | 172.2 | 180.4 | 249.4 | 204.5 | 154.6 | 160.9 | 181.4 | 182.5 | 252.4 | 272.2 | 153.3 | 147.0 |
Growth over the corresponding period of previous year | ||||||||||||
Jun* | 5.1 | 5.9 | -2.0 | -16.5 | 1.3 | 6.1 | 7.2 | 2.8 | 16.1 | 5.6 | 2.3 | 1.0 |
Apr-Jun | 4.7 | 4.8 | 2.0 | -18.0 | 1.6 | 4.1 | 2.5 | 0.6 | 3.7 | 7.8 | 1.7 | -4.1 |
* Indices for June 2016 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Mar’16 and May’16 incorporate updated production data. |