Tags

, , ,

 

Consumer Price Index Numbers on Base 2012=100 For Rural, Urban and Combined for the Month of October 2016

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of October 2016. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for October 2016. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., October 2016 over October 2015), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices October 2016 (Prov.) September 2016 (Final) October 2015 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 4.78 3.54 4.20 5.04 3.64 4.39 5.54 4.28 5.00
CFPI 3.86 2.33 3.32 4.50 2.88 3.96 5.18 5.47 5.25

Notes: Prov.  – Provisional, Combd. – Combined

  1. 3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Oct. 2016 over Sep. 2016

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Oct.16 Sep.16 Oct.16 Sep.16 Oct.16 Sep.16
CPI (General) 133.8 133.4 0.30 128.6 128.0 0.47 131.4 130.9 0.38
CFPI 137.1 136.9 0.15 136.2 135.6 0.44 136.8 136.5 0.22

Note: Figures of October 2016 are provisional.

  1. 4.         Provisional indices for the month of October 2016 and also the final indices for September 2016 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for October 2016 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th December 2016 (Monday) for November 2016.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 130.8 131.4 6.59 128.1 128.7 9.67 129.9 130.5
  1.1.02 Meat and fish 4.38 138.2 137.6 2.73 137.7 138.3 3.61 138.0 137.8
  1.1.03 Egg 0.49 130.5 130.1 0.36 130.6 130.2 0.43 130.5 130.1
  1.1.04 Milk and products 7.72 135.5 136.0 5.33 132.6 132.7 6.61 134.4 134.8
  1.1.05 Oils and fats 4.21 120.2 120.6 2.81 111.9 112.5 3.56 117.2 117.6
  1.1.06 Fruits 2.88 139.2 138.5 2.90 132.5 130.4 2.89 136.1 134.7
  1.1.07 Vegetables 7.46 149.5 149.2 4.41 152.9 155.1 6.04 150.7 151.2
  1.1.08 Pulses and products 2.95 170.4 170.3 1.73 173.6 175.7 2.38 171.5 172.1
  1.1.09 Sugar and Confectionery 1.70 113.1 113.4 0.97 115.1 115.4 1.36 113.8 114.1
  1.1.10 Spices 3.11 135.8 136.3 1.79 144.8 145.3 2.50 138.8 139.3
  1.2.11 Non-alcoholic beverages 1.37 128.8 128.6 1.13 122.1 122.5 1.26 126.0 126.1
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 141.5 142.5 5.54 138.8 139.6 5.55 140.2 141.2
1   Food and beverages 54.18 137.2 137.4 36.29 135.7 136.3 45.86 136.6 137.0
2   Pan, tobacco and intoxicants 3.26 139.9 141.0 1.36 143.9 144.3 2.38 141.0 141.9
  3.1.01 Clothing 6.32 138.5 139.6 4.72 128.7 129.1 5.58 134.6 135.5
  3.1.02 Footwear 1.04 133.5 134.3 0.85 121.6 121.9 0.95 128.6 129.1
3   Clothing and footwear 7.36 137.8 138.8 5.57 127.7 128.0 6.53 133.8 134.5
4   Housing 21.67 127.9 128.7 10.07 127.9 128.7
5   Fuel and light 7.94 129.7 129.8 5.58 114.8 115.1 6.84 124.1 124.2
  6.1.01 Household goods and services 3.75 131.1 131.8 3.87 124.3 124.5 3.80 127.9 128.4
  6.1.02 Health 6.83 127.8 128.7 4.81 121.4 121.8 5.89 125.4 126.1
  6.1.03 Transport and communication 7.60 117.0 117.8 9.73 111.8 112.8 8.59 114.3 115.2
  6.1.04 Recreation and amusement 1.37 125.7 126.5 2.04 120.8 121.2 1.68 122.9 123.5
  6.1.05 Education 3.46 132.2 133.1 5.62 131.6 131.9 4.46 131.8 132.4
  6.1.06 Personal care and effects 4.25 122.8 123.0 3.47 121.2 120.8 3.89 122.1 122.1
6   Miscellaneous 27.26 124.9 125.6 29.53 120.5 120.9 28.32 122.8 123.3
General Index (All Groups) 100.00 133.4 133.8 100.00 128.0 128.6 100.00 130.9 131.4
Consumer Food Price Index 47.25 136.9 137.1 29.62 135.6 136.2 39.06 136.5 136.8

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for October 2016 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 125.6 131.4 4.62 123.6 128.7 4.13 125.0 130.5 4.40
1.1.02 Meat and fish 130.4 137.6 5.52 128.6 138.3 7.54 129.8 137.8 6.16
1.1.03 Egg 120.8 130.1 7.70 115.9 130.2 12.34 118.9 130.1 9.42
1.1.04 Milk and products 129.4 136.0 5.10 128.5 132.7 3.27 129.1 134.8 4.42
1.1.05 Oils and fats 115.8 120.6 4.15 109.0 112.5 3.21 113.3 117.6 3.80
1.1.06 Fruits 133.2 138.5 3.98 124.1 130.4 5.08 129.0 134.7 4.42
1.1.07 Vegetables 157.7 149.2 -5.39 165.8 155.1 -6.45 160.4 151.2 -5.74
1.1.08 Pulses and products 154.2 170.3 10.44 187.2 175.7 -6.14 165.3 172.1 4.11
1.1.09 Sugar and Confectionery 93.7 113.4 21.02 89.4 115.4 29.08 92.3 114.1 23.62
1.1.10 Spices 126.6 136.3 7.66 135.8 145.3 7.00 129.7 139.3 7.40
1.2.11 Non-alcoholic beverages 122.3 128.6 5.15 119.4 122.5 2.60 121.1 126.1 4.13
1.1.12 Prepared meals, snacks, sweets etc. 133.1 142.5 7.06 132.9 139.6 5.04 133.0 141.2 6.17
1 Food and beverages 131.8 137.4 4.25 132.6 136.3 2.79 132.1 137.0 3.71
2 Pan, tobacco and intoxicants 131.5 141.0 7.22 135.3 144.3 6.65 132.5 141.9 7.09
3.1.01 Clothing 131.1 139.6 6.48 124.4 129.1 3.78 128.5 135.5 5.45
3.1.02 Footwear 127.3 134.3 5.50 118.8 121.9 2.61 123.8 129.1 4.28
3 Clothing and footwear 130.6 138.8 6.28 123.6 128.0 3.56 127.8 134.5 5.24
4 Housing 122.4 128.7 5.15 122.4 128.7 5.15
5 Fuel and light 124.4 129.8 4.34 114.9 115.1 0.17 120.8 124.2 2.81
6.1.01 Household goods and services 125.1 131.8 5.36 120.7 124.5 3.15 123.0 128.4 4.39
6.1.02 Health 122.0 128.7 5.49 117.7 121.8 3.48 120.4 126.1 4.73
6.1.03 Transport and communication 113.8 117.8 3.51 109.3 112.8 3.20 111.4 115.2 3.41
6.1.04 Recreation and amusement 120.1 126.5 5.33 117.7 121.2 2.97 118.7 123.5 4.04
6.1.05 Education 125.1 133.1 6.39 126.5 131.9 4.27 125.9 132.4 5.16
6.1.06 Personal care and effects 114.2 123.0 7.71 113.5 120.8 6.43 113.9 122.1 7.20
6 Miscellaneous 119.2 125.6 5.37 116.5 120.9 3.78 117.9 123.3 4.58
General Index (All Groups) 127.7 133.8 4.78 124.2 128.6 3.54 126.1 131.4 4.20
Consumer Food Price Index 132.0 137.1 3.86 133.1 136.2 2.33 132.4 136.8 3.32

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
Weights Sep. 16 Index
(Final)
Oct. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 132.8 131.9 0.72 124.8 125.1 0.94 130.0 129.5
02 Himachal Pradesh 1.03 132.6 133.4 0.26 123.7 124.2 0.67 131.0 131.7
03 Punjab 3.31 129.8 130.0 3.09 126.6 126.7 3.21 128.4 128.5
04 Chandigarh 0.02 141.1 142.9 0.34 124.6 125.2 0.17 125.5 126.2
05 Uttarakhand 1.06 127.7 128.6 0.73 120.9 121.0 0.91 125.2 125.8
06 Haryana 3.30 130.1 131.3 3.35 124.1 124.5 3.32 127.3 128.1
07 Delhi 0.28 129.1 128.9 5.64 130.4 130.8 2.77 130.3 130.7
08 Rajasthan 6.63 135.4 135.6 4.23 129.4 130.1 5.51 133.3 133.6
09 Uttar Pradesh 14.83 132.2 132.3 9.54 128.7 128.9 12.37 130.9 131.1
10 Bihar 8.21 135.2 135.7 1.62 127.2 128.2 5.14 134.0 134.6
11 Sikkim 0.06 141.6 140.5 0.03 133.9 134.7 0.05 139.1 138.6
12 Arunachal Pradesh 0.14 139.7 140.3 0.06 0.10
13 Nagaland 0.14 140.9 141.8 0.12 128.3 128.5 0.13 135.5 136.1
14 Manipur 0.23 126.5 129.5 0.12 125.2 125.9 0.18 126.1 128.4
15 Mizoram 0.07 130.7 132.3 0.13 123.8 124.5 0.10 126.5 127.5
16 Tripura 0.35 138.2 140.0 0.14 132.2 132.6 0.25 136.7 138.1
17 Meghalaya 0.28 135.0 135.4 0.15 124.8 125.0 0.22 131.8 132.2
18 Assam 2.63 128.7 129.7 0.79 127.3 128.1 1.77 128.4 129.4
19 West Bengal 6.99 133.7 134.4 7.20 129.0 129.7 7.09 131.5 132.2
20 Jharkhand 1.96 137.5 139.1 1.39 127.2 128.3 1.69 133.6 135.0
21 Odisha 2.93 138.9 139.7 1.31 127.4 127.2 2.18 135.7 136.2
22 Chhattisgarh 1.68 138.7 139.2 1.22 127.8 127.8 1.46 134.5 134.8
23 Madhya Pradesh 4.93 129.7 129.6 3.97 127.5 128.1 4.48 128.8 129.0
24 Gujarat 4.54 136.2 136.0 6.82 125.5 125.8 5.60 130.1 130.2
25 Daman & Diu 0.02 142.0 144.7 0.02 129.0 129.4 0.02 136.6 138.3
26 Dadra & Nagar Haveli 0.02 136.6 137.1 0.04 123.8 124.6 0.03 128.1 128.8
27 Maharashtra 8.25 133.5 134.6 18.86 124.2 125.1 13.18 127.3 128.3
28 Andhra Pradesh 5.40 137.2 137.5 3.64 131.1 131.7 4.58 134.9 135.4
29 Karnataka 5.09 135.4 134.6 6.81 134.7 134.9 5.89 135.0 134.8
30 Goa 0.14 141.6 142.0 0.25 126.6 126.3 0.19 132.4 132.4
31 Lakshadweep 0.01 130.2 128.6 0.01 123.0 119.0 0.01 126.5 123.7
32 Kerala 5.50 130.5 130.5 3.46 131.2 131.2 4.55 130.7 130.7
33 Tamil Nadu 5.55 130.4 131.0 9.20 130.1 130.7 7.25 130.2 130.8
34 Puducherry 0.08 139.0 138.2 0.27 129.5 129.5 0.17 131.9 131.7
35 Andaman & Nicobar Islands 0.05 134.3 136.2 0.07 124.6 125.6 0.06 129.4 130.8
36 Telangana 3.16 133.5 135.5 4.41 129.5 130.2 3.74 131.3 132.6
99 All India 100.00 133.4 133.8 100.00 128.0 128.6 100.00 130.9 131.4

Notes:

  1. Prov.       :  Provisional.
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

Annexure IV

Major State/UT wise annual inflation rates (%) for October 2016 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
Oct. 15 Index
(Final)
Oct. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 126.3 131.9 4.43 123.0 125.1 1.71 125.1 129.5 3.52
02 Himachal Pradesh 128.0 133.4 4.22 118.9 124.2 4.46 126.4 131.7 4.19#
03 Punjab 123.7 130.0 5.09 123.1 126.7 2.92 123.4 128.5 4.13
05 Uttarakhand 123.8 128.6 3.88 118.9 121.0 1.77 122.0 125.8 3.11
06 Haryana 124.7 131.3 5.29 121.1 124.5 2.81 123.0 128.1 4.15
07 Delhi 124.2 128.9 3.78 125.1 130.8 4.56 125.1 130.7 4.48
08 Rajasthan 128.7 135.6 5.36 125.1 130.1 4.00 127.4 133.6 4.87
09 Uttar Pradesh 126.5 132.3 4.58 125.2 128.9 2.96 126.0 131.1 4.05
10 Bihar 131.6 135.7 3.12 125.8 128.2 1.91 130.8 134.6 2.91
18 Assam 127.1 129.7 2.05 125.0 128.1 2.48 126.7 129.4 2.13
19 West Bengal 126.3 134.4 6.41 124.4 129.7 4.26 125.4 132.2 5.42
20 Jharkhand 129.3 139.1 7.58 123.7 128.3 3.72 127.2 135.0 6.13
21 Odisha 132.9 139.7 5.12 124.0 127.2 2.58 130.4 136.2 4.45
22 Chhattisgarh 136.0 139.2 2.35 124.6 127.8 2.57 131.6 134.8 2.43
23 Madhya Pradesh 126.1 129.6 2.78 124.7 128.1 2.73 125.5 129.0 2.79*
24 Gujarat 128.3 136.0 6.00 121.6 125.8 3.45 124.5 130.2 4.58
27 Maharashtra 127.2 134.6 5.82 120.9 125.1 3.47 123.0 128.3 4.31
28 Andhra Pradesh 129.7 137.5 6.01 127.0 131.7 3.70 128.7 135.4 5.21
29 Karnataka 130.1 134.6 3.46 129.4 134.9 4.25 129.7 134.8 3.93
32 Kerala 125.7 130.5 3.82 125.9 131.2 4.21 125.8 130.7 3.90
33 Tamil Nadu 126.1 131.0 3.89 126.9 130.7 2.99 126.6 130.8 3.32
36 Telangana 124.5 135.5 8.84 124.2 130.2 4.83 124.3 132.6 6.68
99 All India 127.7 133.8 4.78 124.2 128.6 3.54 126.1 131.4 4.20

Notes:

  1. Prov.               :  Provisional.
  2. #                      :  Less than those of Rural as well as Urban due to rounding.
  3. *                      :  More than those of Rural as well as Urban due to rounding.