Tags

, ,

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of November 2016
Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of November 2016. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for November 2016. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., November 2016 over November 2015), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices November 2016 (Prov.) October 2016 (Final) November 2015 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 4.13 3.05 3.63 4.78 3.54 4.20 5.95 4.71 5.41
CFPI 2.87 0.75 2.11 3.86 2.33 3.32 5.75 6.53 6.07

Notes: Prov.  – Provisional, Combd. – Combined

  1. Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Nov. 2016 over Oct. 2016

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Nov.16 Oct.16 Nov.16 Oct.16 Nov.16 Oct.16
CPI (General) 133.6 133.8 -0.15 128.4 128.6 -0.16 131.2 131.4 -0.15
CFPI 136.2 137.1 -0.66 134.7 136.2 -1.10 135.7 136.8 -0.80

Note: Figures of November 2016 are provisional.

  1. Provisional indices for the month of November 2016 and also the final indices for October 2016 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for November 2016 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th January 2017 (Thursday) for December 2016.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 131.3 132.1 6.59 128.7 130.2 9.67 130.5 131.5
1.1.02 Meat and fish 4.38 137.6 137.5 2.73 138.4 138.5 3.61 137.9 137.9
1.1.03 Egg 0.49 130.1 130.7 0.36 130.3 134.0 0.43 130.2 132.0
1.1.04 Milk and products 7.72 136.0 136.4 5.33 132.7 132.9 6.61 134.8 135.1
1.1.05 Oils and fats 4.21 120.8 121.1 2.81 112.5 112.6 3.56 117.8 118.0
1.1.06 Fruits 2.88 138.4 137.0 2.90 130.4 130.8 2.89 134.7 134.1
1.1.07 Vegetables 7.46 149.2 142.1 4.41 155.1 142.0 6.04 151.2 142.1
1.1.08 Pulses and products 2.95 170.2 169.9 1.73 175.7 174.8 2.38 172.1 171.6
1.1.09 Sugar and Confectionery 1.70 113.4 113.5 0.97 115.4 115.5 1.36 114.1 114.2
1.1.10 Spices 3.11 136.3 136.8 1.79 145.3 145.4 2.50 139.3 139.7
1.2.11 Non-alcoholic beverages 1.37 128.7 128.8 1.13 122.5 122.6 1.26 126.1 126.2
1.1.12 Prepared meals, snacks, sweets etc. 5.56 142.4 143.1 5.54 139.6 140.3 5.55 141.1 141.8
1   Food and beverages 54.18 137.4 136.7 36.29 136.3 135.1 45.86 137.0 136.1
2   Pan, tobacco and intoxicants 3.26 140.9 141.2 1.36 144.3 144.3 2.38 141.8 142.0
3.1.01 Clothing 6.32 139.6 140.0 4.72 129.1 129.6 5.58 135.5 135.9
3.1.02 Footwear 1.04 134.3 134.5 0.85 121.9 122.1 0.95 129.1 129.3
3   Clothing and footwear 7.36 138.8 139.2 5.57 128.0 128.5 6.53 134.5 135.0
4   Housing 21.67 128.7 129.1 10.07 128.7 129.1
5   Fuel and light 7.94 129.8 130.4 5.58 115.2 116.2 6.84 124.3 125.0
6.1.01 Household goods and services 3.75 131.8 132.2 3.87 124.5 124.6 3.80 128.4 128.6
6.1.02 Health 6.83 128.7 129.0 4.81 121.8 122.1 5.89 126.1 126.4
6.1.03 Transport and communication 7.60 117.8 118.2 9.73 112.8 113.4 8.59 115.2 115.7
6.1.04 Recreation and amusement 1.37 126.5 126.9 2.04 121.2 121.7 1.68 123.5 124.0
6.1.05 Education 3.46 133.0 133.7 5.62 131.9 132.1 4.46 132.4 132.8
6.1.06 Personal care and effects 4.25 123.0 123.5 3.47 120.8 121.3 3.89 122.1 122.6
6   Miscellaneous 27.26 125.7 126.1 29.53 120.9 121.3 28.32 123.4 123.8
General Index (All Groups) 100.00 133.8 133.6 100.00 128.6 128.4 100.00 131.4 131.2
Consumer Food Price Index 47.25 137.1 136.2 29.62 136.2 134.7 39.06 136.8 135.7

Notes:

  1. Prov.   : Provisional.
  2. –           : CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for November 2016 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 126.1 132.1 4.76 124.0 130.2 5.00 125.4 131.5 4.86
1.1.02 Meat and fish 130.6 137.5 5.28 129.8 138.5 6.70 130.3 137.9 5.83
1.1.03 Egg 121.7 130.7 7.40 121.5 134.0 10.29 121.6 132.0 8.55
1.1.04 Milk and products 129.5 136.4 5.33 128.6 132.9 3.34 129.2 135.1 4.57
1.1.05 Oils and fats 117.8 121.1 2.80 110.0 112.6 2.36 114.9 118.0 2.70
1.1.06 Fruits 132.1 137.0 3.71 123.7 130.8 5.74 128.2 134.1 4.60
1.1.07 Vegetables 155.2 142.1 -8.44 164.6 142.0 -13.73 158.4 142.1 -10.29
1.1.08 Pulses and products 160.8 169.9 5.66 191.6 174.8 -8.77 171.2 171.6 0.23
1.1.09 Sugar and Confectionery 94.5 113.5 20.11 90.8 115.5 27.20 93.3 114.2 22.40
1.1.10 Spices 128.3 136.8 6.63 137.1 145.4 6.05 131.2 139.7 6.48
1.2.11 Non-alcoholic beverages 123.1 128.8 4.63 119.8 122.6 2.34 121.7 126.2 3.70
1.1.12 Prepared meals, snacks, sweets etc. 134.2 143.1 6.63 133.7 140.3 4.94 134.0 141.8 5.82
1 Food and beverages 132.4 136.7 3.25 133.3 135.1 1.35 132.7 136.1 2.56
2 Pan, tobacco and intoxicants 132.2 141.2 6.81 137.6 144.3 4.87 133.6 142.0 6.29
3.1.01 Clothing 132.1 140.0 5.98 125.0 129.6 3.68 129.3 135.9 5.10
3.1.02 Footwear 128.2 134.5 4.91 119.3 122.1 2.35 124.5 129.3 3.86
3 Clothing and footwear 131.5 139.2 5.86 124.2 128.5 3.46 128.6 135.0 4.98
4 Housing 122.9 129.1 5.04 122.9 129.1 5.04
5 Fuel and light 125.6 130.4 3.82 115.1 116.2 0.96 121.6 125.0 2.80
6.1.01 Household goods and services 125.6 132.2 5.25 121.0 124.6 2.98 123.4 128.6 4.21
6.1.02 Health 122.6 129.0 5.22 118.1 122.1 3.39 120.9 126.4 4.55
6.1.03 Transport and communication 114.0 118.2 3.68 109.3 113.4 3.75 111.5 115.7 3.77#
6.1.04 Recreation and amusement 120.9 126.9 4.96 117.9 121.7 3.22 119.2 124.0 4.03
6.1.05 Education 125.8 133.7 6.28 126.6 132.1 4.34 126.3 132.8 5.15
6.1.06 Personal care and effects 114.2 123.5 8.14 113.3 121.3 7.06 113.8 122.6 7.73
6 Miscellaneous 119.6 126.1 5.43 116.6 121.3 4.03 118.1 123.8 4.83
General Index (All Groups) 128.3 133.6 4.13 124.6 128.4 3.05 126.6 131.2 3.63
Consumer Food Price Index 132.4 136.2 2.87 133.7 134.7 0.75 132.9 135.7 2.11                

 

Notes:

  1. Prov.   : Provisional.
  2. –           : CPI (Rural) for housing is not compiled.
  3. #          : More than those of Rural as well as Urban due to rounding.

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
Weights Oct. 16 Index
(Final)
Nov. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 132.9 134.5 0.72 125.1 125.2 0.94 130.1 131.2
02 Himachal Pradesh 1.03 133.4 134.0 0.26 124.2 124.9 0.67 131.7 132.4
03 Punjab 3.31 130.0 129.9 3.09 126.7 126.7 3.21 128.5 128.5
04 Chandigarh 0.02 142.9 143.7 0.34 125.2 125.6 0.17 126.2 126.6
05 Uttarakhand 1.06 128.6 128.7 0.73 121.0 121.9 0.91 125.8 126.2
06 Haryana 3.30 131.3 131.8 3.35 124.5 124.5 3.32 128.1 128.4
07 Delhi 0.28 129.2 129.0 5.64 130.8 131.1 2.77 130.7 131.0
08 Rajasthan 6.63 135.6 135.7 4.23 130.1 130.3 5.51 133.6 133.8
09 Uttar Pradesh 14.83 132.3 131.8 9.54 128.9 128.9 12.37 131.1 130.8
10 Bihar 8.21 135.7 135.4 1.62 128.2 126.6 5.14 134.6 134.1
11 Sikkim 0.06 140.5 140.4 0.03 134.7 134.4 0.05 138.6 138.4
12 Arunachal Pradesh 0.14 140.3 140.7 0.06 0.10
13 Nagaland 0.14 141.8 142.9 0.12 128.5 129.0 0.13 136.1 137.0
14 Manipur 0.23 129.6 133.6 0.12 125.9 127.3 0.18 128.4 131.6
15 Mizoram 0.07 132.3 132.9 0.13 124.5 124.7 0.10 127.5 127.9
16 Tripura 0.35 140.0 139.9 0.14 132.6 134.7 0.25 138.1 138.6
17 Meghalaya 0.28 135.3 134.8 0.15 125.0 124.8 0.22 132.1 131.7
18 Assam 2.63 129.7 129.6 0.79 128.1 128.0 1.77 129.4 129.3
19 West Bengal 6.99 134.4 133.6 7.20 129.7 129.2 7.09 132.2 131.5
20 Jharkhand 1.96 138.9 138.1 1.39 128.3 127.8 1.69 134.9 134.2
21 Odisha 2.93 139.7 138.6 1.31 127.2 126.9 2.18 136.2 135.3
22 Chhattisgarh 1.68 139.1 138.3 1.22 127.8 127.2 1.46 134.7 134.0
23 Madhya Pradesh 4.93 129.7 129.6 3.97 128.1 128.6 4.48 129.0 129.2
24 Gujarat 4.54 136.0 135.8 6.82 125.8 125.1 5.60 130.2 129.7
25 Daman & Diu 0.02 144.7 147.4 0.02 129.4 128.7 0.02 138.3 139.6
26 Dadra & Nagar Haveli 0.02 137.1 136.1 0.04 124.6 124.7 0.03 128.8 128.5
27 Maharashtra 8.25 134.6 134.8 18.86 125.1 124.8 13.18 128.3 128.1
28 Andhra Pradesh 5.40 137.5 136.6 3.64 131.7 131.4 4.58 135.4 134.7
29 Karnataka 5.09 134.6 134.2 6.81 134.9 134.8 5.89 134.8 134.5
30 Goa 0.14 142.0 142.9 0.25 126.3 126.0 0.19 132.4 132.5
31 Lakshadweep 0.01 129.3 127.9 0.01 119.0 113.7 0.01 124.0 120.6
32 Kerala 5.50 130.5 130.8 3.46 131.3 131.1 4.55 130.8 130.9
33 Tamil Nadu 5.55 131.2 131.0 9.20 130.7 130.9 7.25 130.9 130.9
34 Puducherry 0.08 138.2 137.5 0.27 129.5 129.1 0.17 131.7 131.2
35 Andaman & Nicobar Islands 0.05 136.2 136.7 0.07 125.6 125.9 0.06 130.8 131.2
36 Telangana 3.16 135.0 135.1 4.41 130.2 130.4 3.74 132.4 132.5
99 All India 100.00 133.8 133.6 100.00 128.6 128.4 100.00 131.4 131.2

Notes:

  1. Prov.   :  Provisional.
  2. —         :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

Annexure IV

Major State/UT wise annual inflation rates (%) for November 2016 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
Nov. 15 Index
(Final)
Nov. 16

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 126.5 134.5 6.32 123.2 125.2 1.62 125.3 131.2 4.71
02 Himachal Pradesh 127.3 134.0 5.26 119.5 124.9 4.52 125.9 132.4 5.16
03 Punjab 123.7 129.9 5.01 123.4 126.7 2.67 123.6 128.5 3.96
05 Uttarakhand 123.2 128.7 4.46 119.8 121.9 1.75 121.9 126.2 3.53
06 Haryana 124.9 131.8 5.52 121.4 124.5 2.55 123.3 128.4 4.14
07 Delhi 122.5 129.0 5.31 124.7 131.1 5.13 124.6 131.0 5.14
08 Rajasthan 128.9 135.7 5.28 125.1 130.3 4.16 127.5 133.8 4.94
09 Uttar Pradesh 127.2 131.8 3.62 125.3 128.9 2.87 126.5 130.8 3.40
10 Bihar 130.9 135.4 3.44 124.9 126.6 1.36 130.0 134.1 3.15
18 Assam 127.2 129.6 1.89 125.1 128.0 2.32 126.8 129.3 1.97
19 West Bengal 125.6 133.6 6.37 123.7 129.2 4.45 124.7 131.5 5.45
20 Jharkhand 129.6 138.1 6.56 122.9 127.8 3.99 127.0 134.2 5.67
21 Odisha 133.9 138.6 3.51 123.9 126.9 2.42 131.1 135.3 3.20
22 Chhattisgarh 137.7 138.3 0.44 124.8 127.2 1.92 132.7 134.0 0.98
23 Madhya Pradesh 126.3 129.6 2.61 125.2 128.6 2.72 125.8 129.2 2.70
24 Gujarat 128.7 135.8 5.52 122.0 125.1 2.54 124.9 129.7 3.84
27 Maharashtra 128.6 134.8 4.82 121.2 124.8 2.97 123.7 128.1 3.56
28 Andhra Pradesh 131.9 136.6 3.56 128.4 131.4 2.34 130.6 134.7 3.14
29 Karnataka 131.4 134.2 2.13 130.3 134.8 3.45 130.8 134.5 2.83
32 Kerala 125.7 130.8 4.06 127.0 131.1 3.23 126.2 130.9 3.72
33 Tamil Nadu 128.5 131.0 1.95 128.6 130.9 1.79 128.6 130.9 1.79
36 Telangana 125.7 135.1 7.48 126.0 130.4 3.49 125.9 132.5 5.24
99 All India 128.3 133.6 4.13 124.6 128.4 3.05 126.6 131.2 3.63

Notes:

  1. Prov.         :  Provisional.