Tags

, , ,

 

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of February 2017. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for February 2017. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., February 2017 over February 2016), based on General Indices and CFPIs are given as follows:

 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices February 2017 (Prov.) January 2017 (Final) February 2016 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 3.67 3.55 3.65 3.36 2.90 3.17 6.05 4.30 5.26
CFPI 2.08 1.87 2.01 1.14 -0.31 0.61 5.96 4.23 5.30

 

Notes: Prov.  – Provisional, Combd. – Combined

  1. 3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Feb. 2017 over Jan. 2017

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Feb.17 Jan.17 Feb.17 Jan.17 Feb.17 Jan.17
CPI (General) 132.6 132.4 0.15 128.2 127.8 0.31 130.6 130.3 0.23
CFPI 132.5 132.6 -0.08 130.6 130.6 0.00 131.8 131.9 -0.08

 

Note: Figures of February 2017 are provisional.

  1. 4.         Provisional indices for the month of February 2017 and also the final indices for January 2017 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for February 2017 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th April 2017 (Wednesday) for March 2017.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 133.1 133.3 6.59 132.2 132.8 9.67 132.8 133.1
1.1.02 Meat and fish 4.38 137.8 138.4 2.73 138.9 139.8 3.61 138.2 138.9
1.1.03 Egg 0.49 131.9 129.4 0.36 132.6 129.3 0.43 132.2 129.4
1.1.04 Milk and products 7.72 136.7 137.2 5.33 133.1 133.5 6.61 135.4 135.8
1.1.05 Oils and fats 4.21 122.0 122.1 2.81 114.0 114.3 3.56 119.1 119.2
1.1.06 Fruits 2.88 136.0 138.8 2.90 129.6 131.4 2.89 133.0 135.3
1.1.07 Vegetables 7.46 119.8 119.1 4.41 118.7 120.2 6.04 119.4 119.5
1.1.08 Pulses and products 2.95 161.7 157.0 1.73 155.1 143.1 2.38 159.5 152.3
1.1.09 Sugar and Confectionery 1.70 114.8 116.3 0.97 117.3 119.5 1.36 115.6 117.4
1.1.10 Spices 3.11 136.9 136.0 1.79 144.9 144.0 2.50 139.6 138.7
1.2.11 Non-alcoholic beverages 1.37 129.0 129.4 1.13 123.2 123.4 1.26 126.6 126.9
1.1.12 Prepared meals, snacks, sweets etc. 5.56 143.9 144.4 5.54 141.6 141.9 5.55 142.8 143.2
1   Food and beverages 54.18 133.7 133.7 36.29 132.0 132.1 45.86 133.1 133.1
2   Pan, tobacco and intoxicants 3.26 143.1 143.6 1.36 145.6 146.3 2.38 143.8 144.3
3.1.01 Clothing 6.32 140.7 140.9 4.72 130.2 130.5 5.58 136.6 136.8
3.1.02 Footwear 1.04 135.8 135.8 0.85 122.3 122.5 0.95 130.2 130.3
3   Clothing and footwear 7.36 140.0 140.2 5.57 129.0 129.3 6.53 135.6 135.9
4   Housing 21.67 129.6 130.5 10.07 129.6 130.5
5   Fuel and light 7.94 132.1 133.2 5.58 118.0 119.2 6.84 126.8 127.9
6.1.01 Household goods and services 3.75 133.2 133.6 3.87 125.1 125.3 3.80 129.4 129.7
6.1.02 Health 6.83 129.9 130.1 4.81 122.6 122.9 5.89 127.1 127.4
6.1.03 Transport and communication 7.60 119.1 119.5 9.73 115.2 115.6 8.59 117.0 117.4
6.1.04 Recreation and amusement 1.37 127.0 127.7 2.04 122.0 122.2 1.68 124.2 124.6
6.1.05 Education 3.46 134.6 134.9 5.62 132.4 132.4 4.46 133.3 133.4
6.1.06 Personal care and effects 4.25 122.3 123.2 3.47 120.9 121.7 3.89 121.7 122.6
6   Miscellaneous 27.26 126.6 127.0 29.53 122.1 122.4 28.32 124.4 124.8
General Index (All Groups) 100.00 132.4 132.6 100.00 127.8 128.2 100.00 130.3 130.6
Consumer Food Price Index 47.25 132.6 132.5 29.62 130.6 130.6 39.06 131.9 131.8

 

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for February 2017 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 127.1 133.3 4.88 124.8 132.8 6.41 126.4 133.1 5.30
1.1.02 Meat and fish 133.7 138.4 3.52 135.1 139.8 3.48 134.2 138.9 3.50
1.1.03 Egg 127.7 129.4 1.33 130.3 129.3 -0.77 128.7 129.4 0.54
1.1.04 Milk and products 130.7 137.2 4.97 129.6 133.5 3.01 130.3 135.8 4.22
1.1.05 Oils and fats 118.5 122.1 3.04 108.4 114.3 5.44 114.8 119.2 3.83
1.1.06 Fruits 130.4 138.8 6.44 118.6 131.4 10.79 124.9 135.3 8.33
1.1.07 Vegetables 130.9 119.1 -9.01 129.2 120.2 -6.97 130.3 119.5 -8.29
1.1.08 Pulses and products 162.8 157.0 -3.56 176.4 143.1 -18.88 167.4 152.3 -9.02
1.1.09 Sugar and Confectionery 98.7 116.3 17.83 99.1 119.5 20.59 98.8 117.4 18.83
1.1.10 Spices 130.6 136.0 4.13 139.7 144.0 3.08 133.6 138.7 3.82
1.2.11 Non-alcoholic beverages 124.8 129.4 3.69 120.6 123.4 2.32 123.0 126.9 3.17
1.1.12 Prepared meals, snacks, sweets etc. 136.4 144.4 5.87 135.2 141.9 4.96 135.8 143.2 5.45
1 Food and beverages 130.3 133.7 2.61 129.1 132.1 2.32 129.9 133.1 2.46
2 Pan, tobacco and intoxicants 134.4 143.6 6.85 140.0 146.3 4.50 135.9 144.3 6.18
3.1.01 Clothing 133.9 140.9 5.23 126.2 130.5 3.41 130.9 136.8 4.51
3.1.02 Footwear 129.8 135.8 4.62 120.1 122.5 2.00 125.8 130.3 3.58
3 Clothing and footwear 133.4 140.2 5.10 125.3 129.3 3.19 130.2 135.9 4.38
4 Housing 124.4 130.5 4.90 124.4 130.5 4.90
5 Fuel and light 127.5 133.2 4.47 116.0 119.2 2.76 123.1 127.9 3.90
6.1.01 Household goods and services 127.1 133.6 5.11 121.8 125.3 2.87 124.6 129.7 4.09
6.1.02 Health 124.3 130.1 4.67 119.5 122.9 2.85 122.5 127.4 4.00
6.1.03 Transport and communication 113.9 119.5 4.92 109.1 115.6 5.96 111.4 117.4 5.39
6.1.04 Recreation and amusement 122.3 127.7 4.42 118.8 122.2 2.86 120.3 124.6 3.57
6.1.05 Education 127.1 134.9 6.14 126.3 132.4 4.83 126.6 133.4 5.37
6.1.06 Personal care and effects 116.8 123.2 5.48 116.2 121.7 4.73 116.6 122.6 5.15
6 Miscellaneous 120.9 127.0 5.05 117.2 122.4 4.44 119.1 124.8 4.79
General Index (All Groups) 127.9 132.6 3.67 123.8 128.2 3.55 126.0 130.6 3.65
Consumer Food Price Index 129.8 132.5 2.08 128.2 130.6 1.87 129.2 131.8 2.01                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 137.2 137.9 0.72 125.3 125.7 0.94 133.0 133.6
02 Himachal Pradesh 1.03 134.2 134.4 0.26 124.2 124.5 0.67 132.4 132.6
03 Punjab 3.31 128.4 129.0 3.09 125.7 126.0 3.21 127.2 127.7
04 Chandigarh 0.02 138.1 138.2 0.34 124.1 124.3 0.17 124.9 125.1
05 Uttarakhand 1.06 127.4 127.3 0.73 119.7 119.9 0.91 124.5 124.5
06 Haryana 3.30 130.6 131.3 3.35 123.8 124.2 3.32 127.4 128.0
07 Delhi 0.28 130.0 130.2 5.64 131.4 132.1 2.77 131.3 132.0
08 Rajasthan 6.63 134.4 135.1 4.23 129.8 129.8 5.51 132.8 133.2
09 Uttar Pradesh 14.83 129.3 128.8 9.54 127.8 127.9 12.37 128.8 128.5
10 Bihar 8.21 133.7 133.4 1.62 126.6 126.4 5.14 132.7 132.4
11 Sikkim 0.06 139.5 139.1 0.03 132.5 132.4 0.05 137.2 136.9
12 Arunachal Pradesh 0.14 138.4 139.4 0.06 0.10
13 Nagaland 0.14 142.5 142.0 0.12 129.1 129.3 0.13 136.8 136.6
14 Manipur 0.23 143.3 143.4 0.12 127.7 128.5 0.18 138.4 138.7
15 Mizoram 0.07 134.2 134.2 0.13 124.0 124.0 0.10 128.0 128.0
16 Tripura 0.35 138.6 139.2 0.14 132.7 132.7 0.25 137.1 137.5
17 Meghalaya 0.28 134.9 134.7 0.15 125.4 125.6 0.22 132.0 131.9
18 Assam 2.63 127.1 126.5 0.79 126.5 124.9 1.77 127.0 126.2
19 West Bengal 6.99 131.1 130.9 7.20 127.2 127.7 7.09 129.3 129.4
20 Jharkhand 1.96 135.6 134.8 1.39 125.4 124.4 1.69 131.7 130.8
21 Odisha 2.93 134.9 134.6 1.31 125.9 126.1 2.18 132.4 132.2
22 Chhattisgarh 1.68 135.5 135.0 1.22 125.5 125.4 1.46 131.6 131.3
23 Madhya Pradesh 4.93 128.5 128.3 3.97 126.9 126.7 4.48 127.8 127.6
24 Gujarat 4.54 134.1 135.1 6.82 123.5 123.6 5.60 128.1 128.6
25 Daman & Diu 0.02 151.8 153.9 0.02 127.3 128.4 0.02 141.5 143.2
26 Dadra & Nagar Haveli 0.02 132.2 133.5 0.04 125.0 125.2 0.03 127.4 128.0
27 Maharashtra 8.25 133.6 134.1 18.86 124.3 124.7 13.18 127.4 127.8
28 Andhra Pradesh 5.40 135.9 136.6 3.64 130.5 131.3 4.58 133.9 134.6
29 Karnataka 5.09 134.7 135.2 6.81 134.9 135.6 5.89 134.8 135.4
30 Goa 0.14 142.9 141.6 0.25 126.5 126.4 0.19 132.8 132.3
31 Lakshadweep 0.01 131.0 129.9 0.01 111.1 113.1 0.01 120.8 121.3
32 Kerala 5.50 132.0 133.8 3.46 132.3 133.3 4.55 132.1 133.6
33 Tamil Nadu 5.55 131.8 132.6 9.20 131.6 132.4 7.25 131.7 132.5
34 Puducherry 0.08 136.8 136.9 0.27 129.5 130.3 0.17 131.4 132.0
35 Andaman & Nicobar Islands 0.05 139.6 140.3 0.07 127.2 126.4 0.06 133.3 133.2
36 Telangana 3.16 135.7 135.6 4.41 129.9 130.7 3.74 132.5 132.9
99 All India 100.00 132.4 132.6 100.00 127.8 128.2 100.00 130.3 130.6

 

Notes:

  1. Prov.       :  Provisional.
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

Annexure IV

Major State/UT wise annual inflation rates (%) for February 2017 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 126.6 137.9 8.93 121.1 125.7 3.80 124.7 133.6 7.14
02 Himachal Pradesh 126.5 134.4 6.25 117.8 124.5 5.69 124.9 132.6 6.16
03 Punjab 122.2 129.0 5.56 121.1 126.0 4.05 121.7 127.7 4.93
05 Uttarakhand 121.6 127.3 4.69 116.9 119.9 2.57 119.8 124.5 3.92
06 Haryana 123.9 131.3 5.97 120.2 124.2 3.33 122.2 128.0 4.75
07 Delhi 121.3 130.2 7.34 124.6 132.1 6.02 124.4 132.0 6.11
08 Rajasthan 128.9 135.1 4.81 124.1 129.8 4.59 127.2 133.2 4.72
09 Uttar Pradesh 126.0 128.8 2.22 123.5 127.9 3.56 125.1 128.5 2.72
10 Bihar 130.1 133.4 2.54 122.9 126.4 2.85 129.0 132.4 2.64
18 Assam 125.0 126.5 1.20 122.9 124.9 1.63 124.6 126.2 1.28
19 West Bengal 126.2 130.9 3.72 123.9 127.7 3.07 125.1 129.4 3.44
20 Jharkhand 129.5 134.8 4.09 121.5 124.4 2.39 126.4 130.8 3.48
21 Odisha 133.1 134.6 1.13 122.5 126.1 2.94 130.1 132.2 1.61
22 Chhattisgarh 135.8 135.0 -0.59 122.1 125.4 2.70 130.5 131.3 0.61
23 Madhya Pradesh 126.0 128.3 1.83 123.0 126.7 3.01 124.8 127.6 2.24
24 Gujarat 128.6 135.1 5.05 120.8 123.6 2.32 124.2 128.6 3.54
27 Maharashtra 127.2 134.1 5.42 120.7 124.7 3.31 122.9 127.8 3.99
28 Andhra Pradesh 132.4 136.6 3.17 127.3 131.3 3.14 130.5 134.6 3.14
29 Karnataka 132.1 135.2 2.35 130.3 135.6 4.07 131.1 135.4 3.28
32 Kerala 126.8 133.8 5.52 128.1 133.3 4.06 127.3 133.6 4.95
33 Tamil Nadu 128.5 132.6 3.19 127.4 132.4 3.92 127.9 132.5 3.60
36 Telangana 126.5 135.6 7.19 125.5 130.7 4.14 126.0 132.9 5.48
99 All India 127.9 132.6 3.67 123.8 128.2 3.55 126.0 130.6 3.65

 

Notes:  Prov.          :  Provisional.