• About
  • Farmers

vedika

~ your forum for critical and constructive writings

vedika

Tag Archives: All India Consumer Price Indices

month of July 2016 Index Numbers of Wholesale Price in India

17 Wednesday Aug 2016

Posted by raomk in Current Affairs, Economics, employees, INDIA, NATIONAL NEWS, Pensioners, Prices

≈ Leave a comment

Tags

All India Consumer Price Indices, All India Inflation rates, Consumer Price Index, Inflation, price index

Index Numbers of Wholesale Price in India (Base: 2004-05=100)

Review for the month of July, 2016

 The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) for the month of July, 2016 rose by 1.0 percent to 183.9 (provisional) from 182.0 (provisional) for the previous month.

INFLATION

The annual rate of inflation, based on monthly WPI, stood at 3.55% (provisional) for the month of July, 2016 (over July, 2015) as compared to 1.62% (provisional) for the previous month and -4.00% during the corresponding month of the previous year.  Build up inflation rate in the financial year so far was 4.91% compared to a build up rate of 0.85% in the corresponding period of the previous year.

Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.

The movement of the index for the various commodity groups is summarized below:-

PRIMARY ARTICLES (Weight 20.12%)

The index for this major group rose by 2.5 percent to 269.5 (provisional) from 262.8 (provisional) for the previous month. The groups and items which showed variations during the month are as follows:-

The index for ‘Food Articles’ group rose by 2.4 percent to 285.8 (provisional) from 279.0 (provisional) for the previous month due to higher price of gram (20%), fruits & vegetables (7%), egg (5%), maize (3%), barley (2%) and coffee,      beef & buffalo meat, jowar, wheat, urad, rice, masur and pork (1% each).  However, the price of poultry chicken (5%),      ragi (4%), moong, mutton, bajra and tea (2% each) and fish-inland and fish-marine (1% each) declined.

The index for ‘Non-Food Articles’ group rose by 2.3 percent to 236.6 (provisional) from 231.2 (provisional) for the previous month due to higher price of raw cotton (13%), guar seed (10%), castor seed and raw rubber (7% each),      linseed and cotton seed (5% each), raw wool and rape & mustard seed (3% each) and niger seed, safflower (kardi seed) and groundnut seed (1% each).  However, the price of gingelly seed (7%), flowers (5%), soyabean (4%), raw jute (2%) and mesta (1%) declined.

The index for ‘Minerals’ group rose by 5.0 percent to 208.9 (provisional) from 199.0 (provisional) for the previous month due to higher price of manganese ore (12%), crude petroleum (9%),  iron ore and copper ore (2% each).  However, the price of sillimanite (12%), zinc concentrate (4%), chromite (2%) and phosphorite (1%) declined.

FUEL & POWER (Weight 14.91%)

The index for this major group rose by 0.8 percent to 187.9 (provisional) from 186.5 (provisional) for the previous month due to higher price of non-coking coal (15%), aviation turbine fuel (7%) and furnace oil (5%).  However, the price of      petrol (3%) and bitumen (1%) declined.

MANUFACTURED PRODUCTS (Weight 64.97%)

The index for this major group rose by 0.3 percent to 156.4 (provisional) from 156.0 (provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-

The index for ‘Food Products’ group rose by 1.2 percent to 189.2 (provisional) from 186.9 (provisional) for the previous month due to higher price of tea leaf (unblended) (8%), tea dust (unblended) (5%), wheat flour (atta) (4%), gur and sooji (rawa) (3% each), maida, groundnut oil, khandsari, sugar and tea dust (blended) (2% each) and ghee, mustard & rapeseed oil and oil cakes (1% each).  However, the price of coffee powder (5%) and copra oil, gola (cattle feed), vanaspati and sunflower oil (1% each) declined.

The index for ‘Textiles’ group rose by 0.4 percent to 141.5 (provisional) from 140.9 (provisional) for the previous month due to higher price of jute sacking cloth and cotton yarn (2% each) and man made fabric (1%).  However, the price of      gunny and hessian cloth (2%) declined.

The index for ‘Wood & Wood Products’ group declined by 0.3 percent to 196.1 (provisional) from 196.6 (provisional) for the previous month due to lower price of timber/wooden planks (2%) and processed wood (1%).  However, the price of  plywood & fibre board (1%) moved up.

The index for ‘Paper & Paper Products’ group rose by 0.5 percent to 156.7 (provisional) from 155.9 (provisional) for the previous month due to higher price of corrugated sheet boxes (3%), books/ periodicals/ journals (2%) and newsprint (1%).

However, the price of computer stationery (1%) declined.

The index for ‘Leather & Leather Products’ group rose by 0.5 percent to 146.3 (provisional) from 145.5 (provisional) for the previous month due to higher price of leathers (1%).

The index for ‘Rubber & Plastic Products’ group rose by 0.3 percent to 146.5 (provisional) from 146.1 (provisional) for the previous month due to higher price of tubes (5%) and rubber products (2%).

The index for ‘Chemicals & Chemical Products’ group rose by 0.1 percent to 151.1 (provisional) from 150.9 (provisional) for the previous month due to higher price of tooth paste / tooth powder (8%) and hair/body oils, photographic goods,  pesticides and basic inorganic chemicals (1% each).  However, the price of di ammonium phosphate and lacquer & varnishes (1% each) declined.

The index for ‘Non-Metallic Mineral Products’ group rose by  0.5 percent to 178.6 (provisional) from 177.7 (provisional) for the previous month due to higher price of marbles (4%) and glass bottles & bottleware, grey cement and lime (1% each).  However, the price of railway sleeper and asbestos corrugated sheet (2% each) declined.

The index for ‘Basic Metals, Alloys & Metal Products’ group declined by 0.6 percent to 153.0 (provisional) from 153.9 (provisional) for the previous month due to lower price of pig iron and melting scrap (5% each), billets (4%), wire rods   (3%), rounds, angles, CRC, sponge iron, ferro manganese, pencil  ingots, rebars, joist & beams, HRC and plates (2% each) and gp/gc sheets, pipes/tubes/rods/strips and sheets (1% each).  However, the price of silver (6%), steel rods (5%),     lead and steel structures (4% each), gold & gold ornaments (2%) and steel castings, pressure cooker, metal containers and zinc (1% each) moved up.

The index for ‘Transport, Equipment & Parts’ group rose by 0.1 percent to 139.6 (provisional) from 139.4 (provisional) for the previous month due to higher price of lamp (1%).

FINAL INDEX FOR THE MONTH OF MAY, 2016 (BASE YEAR: 2004-05=100)

For the month of May, 2016, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 180.2 as compared to 179.4 (provisional) and annual rate of inflation based on final index stood at 1.24 percent as compared to 0.79 percent (provisional) respectively as reported on 14.06.2016.

Next date of press release: 14/09/2016 for the month of August, 2016

Office of Economic Adviser, Ministry of Commerce & Industry, New Delhi,

This press release is available at our home page http://eaindustry.nic.in

Annexure-I

Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)

 

Month of July, 2016
Commodities/Major Groups/Groups/Sub-Groups Weight WPI July- 2016 Latest month over month Build up from March Year on year
2015-16 2016-17 2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100.00000 183.9 -0.84 1.04 0.85 4.91 -4.00 3.55
PRIMARY ARTICLES 20.11815 269.5 -1.08 2.55 3.10 9.51 -3.98 9.38
Food Articles 14.33709 285.8 -0.89 2.44 2.53 10.13 -1.20 11.82
Cereals 3.37323 248.0 0.30 0.98 0.26 2.78 -1.66 7.03
Rice 1.79348 247.4 0.21 0.90 1.76 3.64 -2.86 4.08
Wheat 1.11595 227.6 1.00 1.07 -1.21 -0.26 1.96 6.90
Pulses 0.71662 432.8 0.85 8.15 23.66 24.91 36.18 35.76
Vegetables 1.73553 323.2 -0.75 8.71 16.42 52.17 -24.43 28.05
Potato 0.20150 279.3 16.34 12.30 16.34 73.37 -48.87 58.78
Onion 0.17794 259.0 13.64 1.41 22.26 -5.34 -0.49 -36.29
Fruits 2.10717 275.3 -4.67 5.52 -3.73 15.92 -4.52 17.30
Milk 3.23818 258.4 0.16 0.16 1.21 1.77 5.30 3.24
Egg, Meat & Fish 2.41384 301.4 -2.06 -1.31 -3.34 0.20 2.52 7.49
Non-Food Articles 4.25756 236.6 -1.19 2.34 6.66 7.64 -0.51 9.49
Fibres 0.87737 261.0 -0.81 9.30 7.19 24.94 -10.88 25.90
Oil Seeds 1.78051 224.8 -2.33 0.31 4.45 6.24 -0.23 5.29
Minerals 1.52350 208.9 -2.95 4.97 0.16 8.29 -29.83 -14.28
FUEL & POWER 14.91021 187.9 -1.91 0.75 0.96 8.99 -11.56 -1.00
Liquefied petroleum gas 0.91468 160.7 0.06 -0.31 0.12 0.37 -4.90 -1.35
Petrol 1.09015 160.3 -1.76 -3.43 8.24 7.73 -11.14 -10.30
High speed diesel 4.67020 214.0 -5.28 -0.19 -1.18 16.75 -15.91 6.57
MANUFACTURED PRODUCTS 64.97164 156.4 -0.39 0.26 -0.19 1.49 -1.54 1.82
Food Products 9.97396 189.2 -0.46 1.23 0.94 5.35 -1.94 10.19
Sugar 1.73731 212.0 -2.79 2.02 -8.19 11.40 -17.63 32.33
Edible Oils 3.04293 154.5 -0.60 0.13 2.42 3.21 1.37 4.18
Beverages, Tobacco & Tobacco Product 1.76247 220.7 0.10 0.00 1.48 4.20 3.15 7.03
Cotton Textiles 2.60526 159.9 -0.88 0.88 -0.13 2.63 -5.29 1.52
Man Made Textiles 2.20573 128.7 -0.37 0.23 0.60 -0.31 -2.63 -3.52
Wood & Wood Products 0.58744 196.1 0.20 -0.25 3.90 -0.46 6.14 -0.51
Paper & Paper Products 2.03350 156.7 0.33 0.51 0.59 0.58 2.67 1.89
Leather & Leather Products 0.83509 146.3 0.48 0.55 1.97 0.34 -1.89 0.83
Rubber & Plastic Products 2.98697 146.5 -0.27 0.27 0.61 0.83 -0.93 -1.81
Chemicals & Chemical Products 12.01770 151.1 -0.07 0.13 0.33 1.00 -1.69 -0.20
Non-Metallic Mineral Products 2.55597 178.6 -0.79 0.51 -1.85 0.11 3.48 1.82
Cement & Lime 1.38646 176.0 -1.90 0.69 -4.11 0.17 2.47 3.29
Basic Metals Alloys & Metal Product 10.74785 153.0 -1.32 -0.58 -3.27 -0.26 -6.28 -2.30
Iron & Semis 1.56301 131.7 -1.44 -2.80 -3.56 -3.37 -10.64 -8.29
Machinery & Machine Tools 8.93148 135.3 -0.07 0.00 0.07 0.15 0.30 0.15
Transport Equipment & Parts 5.21282 139.6 0.07 0.14 0.36 0.43 1.25 1.31

  

 

Annexure-II

 
Trend of Rate of Inflation for some important items during last six months
 
Commodities/Major Groups/Groups/Sub-Groups Weight (%) Rate of Inflation for the last six months
July-16 June-16 May-16 Apr-16 Mar-16 Feb-16
ALL COMMODITIES 100.00 3.55 1.62 1.24 0.79 -0.45 -0.85
PRIMARY ARTICLES 20.12 9.38 5.50 5.49 3.41 2.97 2.03
Food Articles 14.34 11.82 8.18 8.24 4.70 4.09 3.91
Cereals 3.37 7.03 6.32 5.90 4.24 4.41 3.30
Rice 1.79 4.08 3.37 3.16 1.75 2.18 -0.08
Wheat 1.12 6.90 6.83 6.85 5.00 5.89 6.03
Pulses 0.72 35.76 26.61 35.80 36.55 34.41 38.37
Vegetables 1.74 28.05 16.91 13.35 2.90 -2.03 -2.94
Potato 0.20 58.78 64.48 63.82 40.84 6.55 -7.39
Onion 0.18 -36.29 -28.60 -21.70 -17.89 -17.71 -10.20
Fruits 2.11 17.30 5.97 3.88 -1.81 -2.58 -1.66
Milk 3.24 3.24 3.24 2.36 2.83 2.67 1.74
Egg, Meat & Fish 2.41 7.49 6.67 9.72 3.27 3.69 3.40
Non-Food Articles 4.26 9.49 5.72 4.71 7.26 8.49 7.09
Fibres 0.88 25.90 14.26 5.55 5.17 8.01 10.17
Oil Seeds 1.78 5.29 2.52 3.33 6.07 3.52 3.46
Minerals 1.52 -14.28 -20.75 -18.09 -18.69 -20.72 -27.65
FUEL & POWER 14.91 -1.00 -3.62 -5.83 -4.83 -8.30 -7.06
Liquefied petroleum gas 0.91 -1.35 -0.98 -1.59 -1.84 -1.60 -0.37
Petrol 1.09 -10.30 -8.74 -10.69 -4.18 -9.87 -1.03
High speed diesel 4.67 6.57 1.13 -4.34 -3.94 -9.79 -7.75
MANUFACTURED PRODUCTS 64.97 1.82 1.17 1.17 1.04 0.13 -0.52
Food Products 9.97 10.19 8.35 7.72 8.72 5.58 4.34
Sugar 1.74 32.33 26.09 22.42 17.34 9.05 5.23
Edible Oils 3.04 4.18 3.42 4.01 5.41 3.38 2.40
Beverages, Tobacco & Tobacco Product 1.76 7.03 7.14 7.09 7.23 4.23 2.91
Cotton Textiles 2.61 1.52 -0.25 0.00 -0.44 -1.20 -1.27
Man Made Textiles 2.21 -3.52 -4.11 -4.03 -2.79 -2.64 -2.34
Wood & Wood Products 0.59 -0.51 -0.05 1.42 2.97 3.85 3.80
Paper & Paper Products 2.03 1.89 1.70 1.63 1.37 1.90 2.64
Leather & Leather Products 0.84 0.83 0.76 1.53 2.31 2.46 2.96
Rubber & Plastic Products 2.99 -1.81 -2.34 -2.08 -1.75 -2.02 -1.89
Chemicals & Chemical Products 12.02 -0.20 -0.40 -0.33 -0.66 -0.86 -0.73
Non-Metallic Mineral Products 2.56 1.82 0.51 0.74 0.17 -0.17 0.62
Cement & Lime 1.39 3.29 0.63 0.64 0.11 -1.13 -0.92
Basic Metals Alloys & Metal Product 10.75 -2.30 -3.02 -3.00 -4.46 -5.25 -7.89
Iron & Semis 1.56 -8.29 -7.00 -6.43 -8.53 -8.46 -12.82
Machinery & Machine Tools 8.93 0.15 0.07 0.30 0.52 0.07 -0.15
Transport Equipment & Parts 5.21 1.31 1.23 1.38 1.38 1.24 1.39

Share this:

  • Tweet
  • More

Like this:

Like Loading...

Consumer Price Index Numbers on base 2012=100 for Rural, Urban and Combined for the Month of January 2016

13 Saturday Feb 2016

Posted by raomk in Current Affairs, Economics, INDIA, NATIONAL NEWS, Prices

≈ Leave a comment

Tags

All India Consumer Price Indices, Consumer Food Price Index, Consumer Price Index, cso, Inflation

 

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of January 2016. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for January 2016. Inflation rates (on point to point basis i.e. January 2016 over January 2015), based on General Indices and CFPIs are given as follows:

Inflation rates based on CPI (General) and CFPI

Indices  January 2016 (Prov.) December 2015 (Final) January 2015 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 6.48 4.81 5.69 6.32 4.73 5.61 5.34 4.96 5.19
CFPI 6.93 6.50 6.85 6.41 6.31 6.40 5.78 7.05 6.14

Note: Prov.  – Provisional, Combd. – Combined

  1. Provisional indices for the month of January 2016 and also the final indices for December 2015 are being released with this note for all-India and for State/UTs. All-India provisional General (all- groups), Group and Sub-group level CPI and CFPI numbers for January 2016 for Rural, Urban and Combined are given in Annexure I. The General Indices (Provisional) for the month of January 2016 for Rural, Urban and Combined are 128.1, 124.2 and 126.3 respectively.  The CFPI for Rural, Urban and Combined for the same month are 131.1, 131.0 and 131.1 respectively. The inflation rates of important categories of items are given in Annexure II.
  2. State/UT-wise General provisional CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
  3. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  14th March 2016 (Monday) for February 2016                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 126.3 126.8 6.59 124.3 124.7 9.67 125.7 126.1
1.1.02 Meat and fish 4.38 131.3 133.1 2.73 131.7 135.9 3.61 131.4 134.1
1.1.03 Egg 0.49 123.3 126.6 0.36 127.1 132.0 0.43 124.8 128.7
1.1.04 Milk and products 7.72 129.8 130.5 5.33 128.6 129.2 6.61 129.4 130.0
1.1.05 Oils and fats 4.21 118.3 118.8 2.81 110.0 109.6 3.56 115.3 115.4
1.1.06 Fruits 2.88 131.6 131.8 2.90 120.8 119.1 2.89 126.6 125.9
1.1.07 Vegetables 7.46 145.5 140.1 4.41 149.0 144.1 6.04 146.7 141.5
1.1.08 Pulses and products 2.95 162.1 163.9 1.73 190.1 184.1 2.38 171.5 170.7
1.1.09 Sugar and Confectionery 1.70 95.4 97.6 0.97 92.7 96.7 1.36 94.5 97.3
1.1.10 Spices 3.11 128.9 129.7 1.79 138.6 139.5 2.50 132.1 133.0
1.2.11 Non-alcoholic beverages 1.37 123.3 124.2 1.13 120.2 120.5 1.26 122.0 122.7
1.1.12 Prepared meals, snacks, sweets etc. 5.56 135.1 135.9 5.54 134.2 134.6 5.55 134.7 135.3
1   Food and beverages 54.18 131.4 131.4 36.29 131.5 131.2 45.86 131.4 131.3
2   Pan, tobacco and intoxicants 3.26 133.1 133.7 1.36 138.2 139.5 2.38 134.5 135.2
3.1.01 Clothing 6.32 132.5 133.2 4.72 125.4 125.8 5.58 129.7 130.3
3.1.02 Footwear 1.04 128.5 128.9 0.85 119.5 119.8 0.95 124.8 125.1
3   Clothing and footwear 7.36 131.9 132.6 5.57 124.5 124.9 6.53 129.0 129.5
4   Housing – – – 21.67 122.4 123.4 10.07 122.4 123.4
5   Fuel and light 7.94 125.7 126.3 5.58 116.0 116.9 6.84 122.0 122.7
6.1.01 Household goods and services 3.75 126.0 126.5 3.87 121.0 121.6 3.80 123.6 124.2
6.1.02 Health 6.83 123.1 123.7 4.81 118.6 119.1 5.89 121.4 122.0
6.1.03 Transport and communication 7.60 114.0 113.6 9.73 109.3 108.9 8.59 111.5 111.1
6.1.04 Recreation and amusement 1.37 121.6 121.8 2.04 118.1 118.4 1.68 119.6 119.9
6.1.05 Education 3.46 125.6 126.2 5.62 126.6 126.4 4.46 126.2 126.3
6.1.06 Personal care and effects 4.25 114.1 114.8 3.47 113.2 114.0 3.89 113.7 114.5
6   Miscellaneous 27.26 119.8 120.1 29.53 116.7 116.8 28.32 118.3 118.5
General Index (All Groups) 100.00 127.9 128.1 100.00 124.0 124.2 100.00 126.1 126.3
Consumer Food Price Index 47.25 131.2 131.1 29.62 131.4 131.0 39.06 131.3 131.1

Note:

  1. Prov.        : Provisional
  2. –               : CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for January 2016 (Provisional)

Group Code Sub-group Code Description Rural Urban Combined
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 123.1 126.8 3.01 124.0 124.7 0.56 123.4 126.1 2.19
1.1.02 Meat and fish 123.1 133.1 8.12 125.5 135.9 8.29 123.9 134.1 8.23
1.1.03 Egg 122.1 126.6 3.69 126.6 132.0 4.27 123.8 128.7 3.96
1.1.04 Milk and products 124.9 130.5 4.48 125.2 129.2 3.19 125.0 130.0 4.00
1.1.05 Oils and fats 111.0 118.8 7.03 104.3 109.6 5.08 108.5 115.4 6.36
1.1.06 Fruits 130.4 131.8 1.07 121.3 119.1 -1.81 126.2 125.9 -0.24
1.1.07 Vegetables 132.3 140.1 5.90 134.4 144.1 7.22 133.0 141.5 6.39
1.1.08 Pulses and products 117.2 163.9 39.85 122.9 184.1 49.80 119.1 170.7 43.32
1.1.09 Sugar and Confectionery 100.5 97.6 -2.89 96.1 96.7 0.62 99.0 97.3 -1.72
1.1.10 Spices 117.2 129.7 10.67 126.6 139.5 10.19 120.3 133.0 10.56
1.2.11 Non-alcoholic beverages 117.9 124.2 5.34 116.5 120.5 3.43 117.3 122.7 4.60
1.1.12 Prepared meals, snacks, sweets etc. 125.6 135.9 8.20 128.0 134.6 5.16 126.7 135.3 6.79
1 Food and beverages 122.8 131.4 7.00 123.5 131.2 6.23 123.1 131.3 6.66
2 Pan, tobacco and intoxicants 122.7 133.7 8.96 127.4 139.5 9.50 124.0 135.2 9.03
3.1.01 Clothing 124.4 133.2 7.07 121.0 125.8 3.97 123.1 130.3 5.85
3.1.02 Footwear 121.6 128.9 6.00 116.1 119.8 3.19 119.3 125.1 4.86
3 Clothing and footwear 124.0 132.6 6.94 120.2 124.9 3.91 122.5 129.5 5.71
4 Housing – – – 117.3 123.4 5.20 117.3 123.4 5.20
5 Fuel and light 118.4 126.3 6.67 113.4 116.9 3.09 116.5 122.7 5.32
6.1.01 Household goods and services 118.9 126.5 6.39 117.2 121.6 3.75 118.1 124.2 5.17
6.1.02 Health 116.6 123.7 6.09 113.7 119.1 4.75 115.5 122.0 5.63
6.1.03 Transport and communication 111.0 113.6 2.34 107.9 108.9 0.93 109.4 111.1 1.55
6.1.04 Recreation and amusement 114.0 121.8 6.84 114.6 118.4 3.32 114.3 119.9 4.90
6.1.05 Education 118.2 126.2 6.77 120.8 126.4 4.64 119.7 126.3 5.51
6.1.06 Personal care and effects 110.2 114.8 4.17 111.4 114.0 2.33 110.7 114.5 3.43
6 Miscellaneous 114.5 120.1 4.89 113.4 116.8 3.00 114.0 118.5 3.95
General Index (All Groups) 120.3 128.1 6.48 118.5 124.2 4.81 119.5 126.3 5.69
Consumer Food Price Index 122.6 131.1 6.93 123.0 131.0 6.50 122.7 131.1 6.85                

 

Note:

  1. Prov.        : Provisional
  2. –               : CPI (Rural) for housing is not compiled.

Annexure III

State/UT wise General Consumer Price Indices

(Base 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
Weights Dec. 15 Index
(Final)
Jan. 16 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 125.8 126.0 0.72 121.9 121.6 0.94 124.4 124.4
02 Himachal Pradesh 1.03 126.4 126.5 0.26 118.9 118.6 0.67 125.0 125.1
03 Punjab 3.31 122.8 122.3 3.09 121.4 121.7 3.21 122.2 122.0
04 Chandigarh 0.02 131.3 131.1 0.34 120.9 121.0 0.17 121.5 121.6
05 Uttarakhand 1.06 122.8 122.4 0.73 117.7 117.4 0.91 120.9 120.5
06 Haryana 3.30 124.1 123.7 3.35 120.5 120.1 3.32 122.4 122.0
07 Delhi 0.28 121.2 122.8 5.64 122.5 123.6 2.77 122.4 123.6
08 Rajasthan 6.63 128.3 128.9 4.23 124.7 124.4 5.51 127.0 127.3
09 Uttar Pradesh 14.83 126.2 125.9 9.54 124.6 124.4 12.37 125.6 125.4
10 Bihar 8.21 130.0 130.2 1.62 124.1 123.5 5.14 129.1 129.2
11 Sikkim 0.06 125.9 134.1 0.03 127.1 126.5 0.05 126.3 131.6
12 Arunachal Pradesh 0.14 132.4 133.8 0.06 — — 0.10 — —
13 Nagaland 0.14 134.3 134.9 0.12 124.7 124.5 0.13 130.2 130.5
14 Manipur 0.23 115.6 115.4 0.12 120.7 121.0 0.18 117.2 117.2
15 Mizoram 0.07 134.5 131.2 0.13 123.2 122.8 0.10 127.6 126.1
16 Tripura 0.35 132.9 132.8 0.14 133.2 132.2 0.25 133.0 132.6
17 Meghalaya 0.28 139.5 139.7 0.15 121.1 121.9 0.22 133.8 134.2
18 Assam 2.63 126.2 124.8 0.79 123.7 123.2 1.77 125.7 124.5
19 West Bengal 6.99 125.5 126.3 7.20 123.0 124.1 7.09 124.3 125.3
20 Jharkhand 1.96 129.2 129.3 1.39 121.7 122.1 1.69 126.3 126.6
21 Odisha 2.93 132.9 132.7 1.31 123.0 123.1 2.18 130.1 130.0
22 Chhattisgarh 1.68 134.9 136.7 1.22 122.8 123.1 1.46 130.2 131.4
23 Madhya Pradesh 4.93 126.1 126.2 3.97 124.1 123.9 4.48 125.3 125.3
24 Gujarat 4.54 128.5 128.6 6.82 121.0 120.7 5.60 124.3 124.1
25 Daman & Diu 0.02 141.9 143.1 0.02 125.3 125.6 0.02 134.9 135.8
26 Dadra & Nagar Haveli 0.02 128.5 128.8 0.04 121.0 120.2 0.03 123.5 123.1
27 Maharashtra 8.25 128.6 128.3 18.86 120.9 120.9 13.18 123.5 123.4
28 Andhra Pradesh 5.40 132.5 133.6 3.64 128.2 128.4 4.58 130.9 131.7
29 Karnataka 5.09 131.6 132.5 6.81 130.4 131.2 5.89 131.0 131.8
30 Goa 0.14 134.7 135.9 0.25 123.3 124.4 0.19 127.7 128.9
31 Lakshadweep 0.01 128.3 128.8 0.01 113.0 115.4 0.01 120.5 122.0
32 Kerala 5.50 125.6 126.5 3.46 127.2 128.1 4.55 126.2 127.1
33 Tamil Nadu 5.55 129.3 129.7 9.20 128.9 128.7 7.25 129.1 129.1
34 Puducherry 0.08 136.0 136.8 0.27 128.5 127.8 0.17 130.4 130.1
35 Andaman & Nicobar Islands 0.05 132.0 130.4 0.07 120.7 119.5 0.06 126.3 124.9
36 Telangana 3.16 125.8 125.5 4.41 124.9 126.7 3.74 125.3 126.2
99 All India 100.00 127.9 128.1 100.00 124.0 124.2 100.00 126.1 126.3

Notes:

Prov.       :  Provisional.

—             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

 

Annexure IV

Major State/UT wise annual inflation rates (%) for January 2016 (Provisional)

(Base 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
Jan. 15 Index
(Final)
Jan. 16

Index
(Prov.)

InflationRate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 119.6 126.0 5.35 117.9 121.6 3.14 119.0 124.4 4.54
02 Himachal Pradesh 121.4 126.5 4.20 115.8 118.6 2.42 120.4 125.1 3.90
03 Punjab 118.7 122.3 3.03 117.7 121.7 3.40 118.3 122.0 3.13
05 Uttarakhand 117.8 122.4 3.90 113.2 117.4 3.71 116.1 120.5 3.79
06 Haryana 118.4 123.7 4.48 116.1 120.1 3.45 117.3 122.0 4.01
07 Delhi 116.1 122.8 5.77 118.2 123.6 4.57 118.1 123.6 4.66
08 Rajasthan 121.4 128.9 6.18 117.7 124.4 5.69 120.1 127.3 6.00
09 Uttar Pradesh 119.0 125.9 5.80 118.4 124.4 5.07 118.8 125.4 5.56
10 Bihar 123.5 130.2 5.43 117.7 123.5 4.93 122.7 129.2 5.30
18 Assam 117.3 124.8 6.39 117.8 123.2 4.58 117.4 124.5 6.05
19 West Bengal 119.3 126.3 5.87 119.0 124.1 4.29 119.2 125.3 5.12
20 Jharkhand 119.2 129.3 8.47 116.8 122.1 4.54 118.3 126.6 7.02
21 Odisha 121.2 132.7 9.49 117.9 123.1 4.41 120.3 130.0 8.06
22 Chhattisgarh 123.1 136.7 11.05 117.3 123.1 4.94 120.9 131.4 8.68
23 Madhya Pradesh 120.6 126.2 4.64 118.9 123.9 4.21 119.9 125.3 4.50
24 Gujarat 119.4 128.6 7.71 116.4 120.7 3.69 117.7 124.1 5.44
27 Maharashtra 119.8 128.3 7.10 116.5 120.9 3.78 117.6 123.4 4.93
28 Andhra Pradesh 120.5 133.6 10.87 119.3 128.4 7.63 120.1 131.7 9.66
29 Karnataka 121.4 132.5 9.14 123.5 131.2 6.23 122.5 131.8 7.59
32 Kerala 122.0 126.5 3.69 121.7 128.1 5.26 121.9 127.1 4.27
33 Tamil Nadu 121.1 129.7 7.10 121.3 128.7 6.10 121.2 129.1 6.52
36 Telangana 117.5 125.5 6.81 118.6 126.7 6.83 118.1 126.2 6.86*
99 All India 120.3 128.1 6.48 118.5 124.2 4.81 119.5 126.3 5.69

Notes:

  1. Prov.               :  Provisional.
  2. *                      : More than those of Rural as well as Urban due to rounding.

Share this:

  • Tweet
  • More

Like this:

Like Loading...

