The Ministry of Finance has issued Gazette Notification with regard to 7th Pay Commission Recommendations.
For more details, please see.
26 Tuesday Jul 2016
Posted in Current Affairs, employees, INDIA, NATIONAL NEWS, Pensioners
The Ministry of Finance has issued Gazette Notification with regard to 7th Pay Commission Recommendations.
For more details, please see.
23 Thursday Jun 2016
Posted in Current Affairs, employees, INDIA, NATIONAL NEWS, Pensioners, Prices
“The formal announcement by the of the 7th CPC acceptance is likely to be made by the Government just before the 11th July strike by the CG employees indicating the actual minimum wage and fitment formula.”
7th CPC latest
Comrades,
The empowered committee of Secretaries headed by the Cabinet Secretary had discussion from past five months on the charter of demands raised by the staff side, The finance ministry is working out the financial implications arising out of the improved recommendations of the 7th CPC especially on the minimum wage and fitment formula being improved, granting two increment on promotion and having annual increment on 1st Jan and 1st July instead of just on 1st July. This will benefit a lot of persons on promotion. The other aspect is considering grant of advances, which the 7th CPC has recommended for abolition.
The formal announcement by the of the 7th CPC acceptance is likely to be made by the Government just before the 11th July strike by the CG employees indicating the actual minimum wage and fitment formula.
The cabinet Secretary will present the view of the empowered committee of Secretaries before the Union Cabinet meeting based upon the principle adopted in actual calculation of the minimum wage and fitment formula. The 7th CPC had adopted the Dr Aykroyd formula minimum wage is calculated on the basis of the 15th ILC norms. But erred in many aspects for example the average of prices of last 12 months was taken, The housing weight age , education weight age etc . The prices of essential items are rising from past many years, even in last six months the retail inflation is rising above 5.4%.
Secondly the prices quoted by the GOVERNMENT OF INDIA MINISTRY OF LABOUR & EMPLOYMENT LABOUR BUREAU CLEREMONV, SHIMLAHttp://Labourbureaunew.Gov.In/ , the Director of Economic & statics , Ministry of Agriculture and Farmers Welfare, Government of India, New Delhi & the retail market prices are varying .
If we calculate the minimum wage based upon the LABOUR & EMPLOYMENT LABOUR BUREAU taking prices as on 1st July 2015 the minimum wage works out to Rs 21,000 / and fitment formula works to 3.00. This will result in 34% wage hike without allowances.
If we calculate the minimum wage based upon the Director of Economic & statics , Ministry of Agriculture and Farmers Welfare, Government of India, New Delhi taking prices as on 1st July 2015 the minimum wage works out to Rs 23,000 / and fitment formula works to 3.30. This will result in 50% wage hike without allowances.
If we calculate the minimum wage based upon the retail market taking prices as on 1st July 2015 the minimum wage works out to Rs 28,000 / and fitment formula works to 4.00. This will result in 70% wage hike without allowances.
The most important demand is that of the CG employees is the minimum wage and fitment formula.
The Staff side had demand of minimum wage of Rs 26000/- & fitment formula of 3.71. Against this the 7th CPC had recommended minimum wage of Rs 18000/- & fitment formula of 2.57. The 7th CPC recommendations has provided only at 14% wage hike at Group “C” level it is only ranging from Rs 2240/- to Rs 3500/- increase per month, and at Group “B” level ranging from Rs 4000/- to Rs 6500/- increase per month. After deductions & income tax the net increase will be just from Rs 500/- to Rs 3000/- only.
This increase is lowest by any pay commission, hence vast changes are required as the prices of essential commodities have gone up and also the inflation rate has gone up.
Comrades it is the time to struggle, we should educate the members and prepare for struggle, so that we should get at least 50 % wage hike without allowances, as allowances are not taken into pension benefit.
Only struggle will get us benefit. Please don’t believe on rumours. Now it is now or never.
Comradely yours
(P.S.Prasad)
General Secretary
COC Karnataka
Source: www.karnatakacoc.blogspot.in
23 Wednesday Mar 2016
Posted in Current Affairs, employees, INDIA, NATIONAL NEWS, Pensioners, Prices
The Union Cabinet, chaired by the Prime Minister Shri Narendra Modi, has approved release of an additional instalment of Dearness Allowance (DA) to Central Government employees and Dearness Relief (DR) to Pensioners w.e.f. 01.01.2016. This represents an increase of 6 percent over the existing rate of 119 percent of the Basic Pay/Pension, to compensate for price rise.
This will benefit about 50 lakh Government employees and 58 lakh pensioners.
The increase is in accordance with the accepted formula, which is based on the recommendations of the 6th Central Pay Commission (CPC). The combined impact on the exchequer on account of both Dearness Allowance and Dearness Relief would be of Rs. 6796.50 crore per annum and Rs.7929.24 crore respectively, in the financial year 2016-17 (for a period of 14 months from January, 2016 to February, 2017).
15 Friday Jan 2016
Posted in Current Affairs, Economics, employees, INDIA, NATIONAL NEWS, Pensioners, Prices, Uncategorized
The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) for the month of December, 2015 declined by 0.1 percent to 177.4 (provisional) from 177.6 (provisional) for the previous month.
INFLATION
The annual rate of inflation, based on monthly WPI, stood at -0.73% (provisional) for the month of December, 2015 (over December, 2014) as compared to -1.99% (provisional) for the previous month and -0.50% during the corresponding month of the previous year. Build up inflation rate in the financial year so far was 0.74% compared to a build up rate of -0.89% in the corresponding period of the previous year.
Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.
The movement of the index for the various commodity groups is summarized below:-
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.5 percent to 257.8 (provisional) from 256.5 (provisional). The groups and items which showed variations during the month are as follows:-
The index for ‘Food Articles’ group rose by 0.6 percent to 272.7 (provisional) from 271.0 (provisional) for the previous month due to higher price of poultry chicken (18%), fish-inland (10%), beef & buffalo meat (9%), pork and bajra (4% each), egg, tea, fish-marine and condiments & spices (3% each), jowar, urad and barley (2% each) and maize, arhar and wheat (1 % each). However, the price of moong (7%), masur (5%), fruits & vegetables (2%) and mutton (1%) declined.
The index for ‘Non-Food Articles’ group rose by 1.0 percent to 223.9 (provisional) from 221.7 (provisional) for the previous month due to higher price of mesta and flowers (12% each), raw jute and linseed (5% each), groundnut seed and raw wool (4% each), niger seed (3%), fodder and raw cotton (2% each) and rape & mustard seed and sunflower (1% each). However, the price of guar seed (11%), castor seed and raw rubber (7% each), soyabean and gingelly seed (3% each), coir fibre (2%) and copra (coconut) and cotton seed (1% each) declined.
The index for ‘Minerals’ group declined by 2.4 percent to 212.3 (provisional) from 217.6 (provisional) for the previous month due to lower price of iron ore (10%), zinc concentrate (6%) and manganese ore (1%). However, the price of sillimanite and copper ore (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group declined by 0.6 percent to 176.8 (provisional) from 177.9 (provisional) for the previous month due to lower prices of furnace oil (10%), bitumen (3%) and petrol and aviation turbine fuel (1% each). However, the price of LPG (1%) moved up.
MANUFACTURED PRODUCTS (Weight 64.97%)
The index for this major group declined by 0.3 percent to 152.6 (provisional) from 153.0 (provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-
The index for ‘Food Products’ group rose by 0.3 percent to 175.4 (provisional) from 174.9 (provisional) for the previous month due to higher price of tea dust (unblended) (7%), gram powder (besan) (6%), cotton seed oil and canned fish (4% each) and soyabean oil, mixed spices, processed prawn, mustard & rapeseed oil, sugar, wheat flour (atta), groundnut oil, palm oil, maida, sugar confectionary, gola (cattle feed) and bakery products (1% each). However, the price of powder milk (5%), tea leaf (blended) and gur (3% each), sooji (rawa), oil cakes and sunflower oil (2% each) and gingelly oil, tea leaf (unblended), copra oil and khandsari (1% each) declined.
The index for ‘Beverages, Tobacco & Tobacco Products’ group declined by 0.4 percent to 205.2 (provisional) from 206.0 (provisional) for the previous month due to lower price of bidi (2%). However, the price of zarda (4%) and dried tobacco (1%) moved up.
The index for ‘Textiles’ group declined by 0.1 percent to 139.7 (provisional) from 139.8 (provisional) for the previous month due to lower price of man made fabric and cotton yarn (1% each). However, the price of jute sacking cloth, jute yarn and gunny and hessian cloth (2% each) and tyre cord fabric, jute sacking bag and cotton fabric (1% each) moved up.
The index for ‘Wood & Wood Products’ group declined by 0.7 percent to 196.4 (provisional) from 197.7 (provisional) for the previous month due to lower price of processed wood (1%).
The index for ‘Paper & Paper Products’ group rose by 0.2 percent to 154.9 (provisional) from 154.6 (provisional) for the previous month due to higher price of paper cartons / boxes (2%) and books/ periodicals/ journals and newsprint (1% each). However, the price of corrugated sheet boxes (1%) declined.
The index for ‘Leather & Leather Products’ group rose by 0.4 percent to 144.4 (provisional) from 143.8 (provisional) for the previous month due to higher price of leather garments & jackets (2%).
The index for ‘Rubber & Plastic Products’ group declined by 0.3 percent to 145.8 (provisional) from 146.3 (provisional) for the previous month due to lower price of plastic products (1%).
The index for ‘Chemicals & Chemical Products’ group declined by 0.5 percent to 149.9 (provisional) from 150.6 (provisional) for the previous month due to lower price of antibiotics (3%), hair / body oils and non-cyclic compound (2% each) and pesticides, polymers, urea, rubber chemicals, photographic goods and explosives (1% each). However, the price of synthetic resin (2%) and pigment & pigment intermediates and safety matches/ match box (1% each) moved up.
The index for ‘Non-Metallic Mineral Products’ group rose by 0.3 percent to 177.5 (provisional) from 176.9 (provisional) for the previous month due to higher price of polished granite (2%) and bricks & tiles (1%). However, the price of marbles (3%) declined.
The index for ‘Basic Metals, Alloys & Metal Products’ group declined by 1.2 percent to 150.3 (provisional) from 152.2 (provisional) for the previous month due to lower price of pig iron, angles, plates and melting scrap (4% each), HRC, pencil ingots and CRC (3% each), joist & beams, gp/gc sheets, billets, rounds, ferro silicon and steel: pipes & tubes (2% each) and sponge iron, rebars, wire rods, steel rods, copper / copper ingots and steel castings (1% each). However, the price of zinc (5%) and sheets, ferro chrome and ferro manganese (1% each) moved up.
The index for ‘Transport, Equipment & Parts’ group rose by 0.1 percent to 138.0 (provisional) from 137.9 (provisional) for the previous month due to higher price of auto rickshaw / tempo/matador (3%).
FINAL INDEX FOR THE MONTH OF OCTOBER, 2015 (BASE YEAR: 2004-05=100)
For the month of October, 2015, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 176.9 as compared to 176.7 (provisional) and annual rate of inflation based on final index stood at -3.70 percent as compared to -3.81 percent (provisional) respectively as reported on 16.11.2015.
Next date of press release: 15/02/2016 for the month of January, 2015
Office of Economic Adviser, Ministry of Commerce & Industry, New Delhi,
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
| Month of December, 2015 | |||||||||
| Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Dec- 2015 | Latest month over month | Build up from March | Year on year | ||||
| 2014-15 | 2015-16 | 2014-15 | 2015-16 | 2014-15 | 2015-16 | ||||
| ALL COMMODITIES | 100.00000 | 177.4 | -1.38 | -0.11 | -0.89 | 0.74 | -0.50 | -0.73 | |
| PRIMARY ARTICLES | 20.11815 | 257.8 | -2.55 | 0.51 | 2.09 | 7.87 | 0.29 | 5.48 | |
| Food Articles | 14.33709 | 272.7 | -2.14 | 0.63 | 7.46 | 9.39 | 4.95 | 8.17 | |
| Cereals | 3.37323 | 237.1 | -0.72 | 0.42 | 0.95 | 2.60 | 1.35 | 1.63 | |
| Rice | 1.79348 | 237.3 | -2.08 | -0.08 | 3.53 | 1.58 | 4.43 | -1.25 | |
| Wheat | 1.11595 | 222.7 | 1.32 | 0.54 | -1.56 | 3.34 | -2.36 | 3.73 | |
| Pulses | 0.71662 | 378.2 | 1.04 | -0.58 | 6.72 | 46.70 | 5.93 | 55.64 | |
| Vegetables | 1.73553 | 318.4 | -9.55 | -4.41 | 33.11 | 46.86 | -6.41 | 20.56 | |
| Potato | 0.20150 | 174.8 | -36.95 | -11.45 | 39.62 | 15.61 | 0.52 | -34.99 | |
| Onion | 0.17794 | 435.4 | -1.20 | -18.48 | 41.87 | 30.95 | -19.70 | 25.98 | |
| Fruits | 2.10717 | 237.1 | -3.13 | -0.04 | 8.63 | -2.75 | 17.77 | 0.76 | |
| Milk | 3.23818 | 250.9 | -0.16 | 0.04 | 7.13 | 1.46 | 9.41 | 1.78 | |
| Egg, Meat & Fish | 2.41384 | 296.6 | -1.16 | 6.19 | -0.11 | 2.24 | 1.15 | 5.03 | |
| Non-Food Articles | 4.25756 | 223.9 | -0.29 | 0.99 | -4.50 | 10.51 | -3.62 | 7.70 | |
| Fibres | 0.87737 | 208.0 | 0.30 | 2.51 | -14.80 | 7.55 | -13.86 | 2.36 | |
| Oil Seeds | 1.78051 | 217.9 | -0.98 | 0.05 | -2.56 | 6.60 | -0.88 | 8.03 | |
| Minerals | 1.52350 | 212.3 | -10.43 | -2.44 | -20.69 | -12.74 | -22.73 | -22.52 | |
| FUEL & POWER | 14.91021 | 176.8 | -2.75 | -0.62 | -9.15 | -5.96 | -7.82 | -9.15 | |
| Liquefied petroleum gas | 0.91468 | 162.9 | -2.05 | 1.37 | -5.43 | 0.12 | -3.19 | -2.51 | |
| Petrol | 1.09015 | 157.3 | -2.57 | -1.07 | -14.86 | -4.72 | -11.96 | -7.90 | |
| High speed diesel | 4.67020 | 181.7 | -3.35 | 0.17 | -8.82 | -10.58 | -6.31 | -13.80 | |
| MANUFACTURED PRODUCTS | 64.97164 | 152.6 | -0.32 | -0.26 | 0.32 | -0.84 | 1.44 | -1.36 | |
| Food Products | 9.97396 | 175.4 | -0.75 | 0.29 | 1.71 | 3.12 | 1.30 | 1.98 | |
| Sugar | 1.73731 | 169.8 | -2.06 | 1.13 | 0.93 | -2.69 | -1.33 | -8.27 | |
| Edible Oils | 3.04293 | 151.5 | -0.49 | 0.80 | -2.25 | 4.63 | -3.44 | 5.80 | |
| Beverages, Tobacco & Tobacco Product | 1.76247 | 205.2 | 0.05 | -0.39 | 3.22 | 0.98 | 8.37 | 1.58 | |
| Cotton Textiles | 2.60526 | 155.5 | -0.75 | -0.06 | -3.52 | -1.40 | 0.00 | -2.26 | |
| Man Made Textiles | 2.20573 | 130.2 | -0.96 | -0.46 | -0.15 | -1.81 | 0.90 | -3.41 | |
| Wood & Wood Products | 0.58744 | 196.4 | 0.91 | -0.66 | 0.91 | 3.53 | 5.29 | 3.86 | |
| Paper & Paper Products | 2.03350 | 154.9 | 0.00 | 0.19 | 2.37 | 1.31 | 4.14 | 2.51 | |
| Leather & Leather Products | 0.83509 | 144.4 | -1.23 | 0.42 | -1.16 | 1.48 | -0.55 | 0.07 | |
| Rubber & Plastic Products | 2.98697 | 145.8 | -0.53 | -0.34 | -0.33 | -1.69 | 0.88 | -2.41 | |
| Chemicals & Chemical Products | 12.01770 | 149.9 | -0.52 | -0.46 | -0.13 | -0.66 | 1.67 | -1.64 | |
| Non-Metallic Mineral Products | 2.55597 | 177.5 | -0.91 | 0.34 | 3.64 | -0.67 | 4.26 | 2.25 | |
| Cement & Lime | 1.38646 | 173.6 | -0.99 | -0.06 | 3.11 | -2.31 | 2.73 | 2.60 | |
| Basic Metals Alloys & Metal Product | 10.74785 | 150.3 | -0.24 | -1.25 | -1.73 | -7.16 | -0.24 | -8.74 | |
| Iron & Semis | 1.56301 | 131.8 | -2.04 | -2.73 | -3.52 | -11.48 | 0.13 | -14.02 | |
| Machinery & Machine Tools | 8.93148 | 134.9 | -0.07 | 0.00 | 1.05 | -0.07 | 1.51 | 0.22 | |
| Transport Equipment & Parts | 5.21282 | 138.0 | 0.07 | 0.07 | 0.15 | 0.51 | 0.07 | 1.47 | |
|
Annexure-II |
|||||||
| Trend of Rate of Inflation for some important items during last six months | |||||||
| Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the last six months | |||||
| Dec-15 | Nov-15 | Oct-15 | Sept-15 | August-15 | July-15 | ||
| ALL COMMODITIES | 100.00 | -0.73 | -1.99 | -3.70 | -4.59 | -5.06 | -4.00 |
| PRIMARY ARTICLES | 20.12 | 5.48 | 2.27 | 0.04 | -2.29 | -4.21 | -3.98 |
| Food Articles | 14.34 | 8.17 | 5.20 | 3.33 | 0.84 | -1.02 | -1.20 |
| Cereals | 3.37 | 1.63 | 0.47 | -0.13 | -1.02 | -1.98 | -1.66 |
| Rice | 1.79 | -1.25 | -3.22 | -3.40 | -3.76 | -3.89 | -2.86 |
| Wheat | 1.12 | 3.73 | 4.53 | 4.58 | 3.29 | 2.09 | 1.96 |
| Pulses | 0.72 | 55.64 | 58.17 | 53.06 | 38.94 | 36.49 | 36.18 |
| Vegetables | 1.74 | 20.56 | 14.08 | 3.17 | -8.60 | -20.03 | -24.43 |
| Potato | 0.20 | -34.99 | -53.72 | -58.10 | -57.98 | -51.76 | -48.87 |
| Onion | 0.18 | 25.98 | 52.69 | 89.52 | 120.69 | 74.44 | -0.49 |
| Fruits | 2.11 | 0.76 | -2.35 | -4.46 | -5.15 | -1.42 | -4.52 |
| Milk | 3.24 | 1.78 | 1.58 | 1.75 | 2.16 | 2.08 | 5.30 |
| Egg, Meat & Fish | 2.41 | 5.03 | -2.24 | 0.46 | 2.02 | 3.30 | 2.52 |
| Non-Food Articles | 4.26 | 7.70 | 6.33 | 5.10 | 2.70 | -0.46 | -0.51 |
| Fibres | 0.88 | 2.36 | 0.15 | -2.20 | -6.86 | -9.09 | -10.88 |
| Oil Seeds | 1.78 | 8.03 | 6.92 | 6.66 | 2.50 | -2.20 | -0.23 |
| Minerals | 1.52 | -22.52 | -28.87 | -33.64 | -34.27 | -34.35 | -29.83 |
| FUEL & POWER | 14.91 | -9.15 | -11.09 | -16.32 | -17.71 | -16.21 | -11.56 |
| Liquefied petroleum gas | 0.91 | -2.51 | -5.80 | -5.83 | -5.45 | -5.32 | -4.90 |
| Petrol | 1.09 | -7.90 | -9.30 | -13.16 | -14.78 | -13.82 | -11.14 |
| High speed diesel | 4.67 | -13.80 | -16.83 | -26.21 | -28.10 | -25.37 | -15.91 |
| MANUFACTURED PRODUCTS | 64.97 | -1.36 | -1.42 | -1.67 | -1.73 | -1.99 | -1.54 |
| Food Products | 9.97 | 1.98 | 0.92 | 0.46 | -0.69 | -2.11 | -1.94 |
| Sugar | 1.74 | -8.27 | -11.16 | -13.08 | -16.45 | -18.44 | -17.63 |
| Edible Oils | 3.04 | 5.80 | 4.45 | 4.74 | 3.35 | 1.17 | 1.37 |
| Beverages, Tobacco & Tobacco Product | 1.76 | 1.58 | 2.03 | 2.29 | 2.13 | 2.13 | 3.15 |
| Cotton Textiles | 2.61 | -2.26 | -2.93 | -4.00 | -4.52 | -5.02 | -5.29 |
| Man Made Textiles | 2.21 | -3.41 | -3.89 | -5.09 | -4.91 | -3.49 | -2.63 |
| Wood & Wood Products | 0.59 | 3.86 | 5.50 | 4.81 | 3.91 | 4.36 | 6.14 |
| Paper & Paper Products | 2.03 | 2.51 | 2.32 | 2.31 | 2.72 | 3.00 | 2.67 |
| Leather & Leather Products | 0.84 | 0.07 | -1.57 | -1.37 | -0.95 | -0.75 | -1.89 |
| Rubber & Plastic Products | 2.99 | -2.41 | -2.60 | -2.78 | -2.71 | -1.85 | -0.93 |
| Chemicals & Chemical Products | 12.02 | -1.64 | -1.70 | -1.83 | -1.89 | -1.88 | -1.69 |
| Non-Metallic Mineral Products | 2.56 | 2.25 | 0.97 | 0.45 | 1.26 | 2.75 | 3.48 |
| Cement & Lime | 1.39 | 2.60 | 1.64 | -0.12 | 1.04 | 2.51 | 2.47 |
| Basic Metals Alloys & Metal Product | 10.75 | -8.74 | -7.81 | -7.50 | -6.74 | -7.50 | -6.28 |
| Iron & Semis | 1.56 | -14.02 | -13.42 | -12.96 | -10.90 | -12.31 | -10.64 |
| Machinery & Machine Tools | 8.93 | 0.22 | 0.15 | 0.00 | 0.07 | 0.30 | 0.30 |
| Transport Equipment & Parts | 5.21 | 1.47 | 1.47 | 1.32 | 1.25 | 1.10 | 1.25 |
RC/nb
13 Wednesday Jan 2016
Posted in Current Affairs, employees, INDIA, NATIONAL NEWS, Pensioners, Prices
The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.
Inflation rates based on CPI (General) and CFPI
| Indices | December 2015 (Prov.) | November 2015 (Final) | December 2014 (Final) | ||||||
| Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
| CPI (General) | 6.32 | 4.73 | 5.61 | 5.95 | 4.71 | 5.41 | 4.16 | 4.50 | 4.28 |
| CFPI | 6.41 | 6.31 | 6.40 | 5.75 | 6.53 | 6.07 | 3.53 | 4.75 | 3.96 |
Note: Prov. – Provisional, Combd. – Combined
Next date of release: 12th February 2016 (Friday) for January 2016
Annexure I
All India Consumer Price Indices
(Base: 2012=100)
| Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
| Weights | Nov. 15 Index (Final) |
Dec. 15 Index (Prov.) |
Weights | Nov. 15 Index (Final) |
Dec. 15 Index (Prov.) |
Weights | Nov. 15 Index (Final) |
Dec. 15 Index (Prov.) |
|||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1.1.01 | Cereals and products | 12.35 | 126.1 | 126.1 | 6.59 | 124.0 | 124.3 | 9.67 | 125.4 | 125.5 | |
| 1.1.02 | Meat and fish | 4.38 | 130.6 | 131.1 | 2.73 | 129.8 | 131.7 | 3.61 | 130.3 | 131.3 | |
| 1.1.03 | Egg | 0.49 | 121.7 | 123.2 | 0.36 | 121.5 | 127.1 | 0.43 | 121.6 | 124.7 | |
| 1.1.04 | Milk and products | 7.72 | 129.5 | 129.9 | 5.33 | 128.6 | 128.6 | 6.61 | 129.2 | 129.4 | |
| 1.1.05 | Oils and fats | 4.21 | 117.8 | 118.2 | 2.81 | 110.0 | 110.0 | 3.56 | 114.9 | 115.2 | |
| 1.1.06 | Fruits | 2.88 | 132.1 | 131.4 | 2.90 | 123.7 | 120.8 | 2.89 | 128.2 | 126.5 | |
| 1.1.07 | Vegetables | 7.46 | 155.2 | 145.9 | 4.41 | 164.6 | 149.0 | 6.04 | 158.4 | 147.0 | |
| 1.1.08 | Pulses and products | 2.95 | 160.8 | 162.2 | 1.73 | 191.6 | 190.1 | 2.38 | 171.2 | 171.6 | |
| 1.1.09 | Sugar and Confectionery | 1.70 | 94.5 | 95.3 | 0.97 | 90.8 | 92.7 | 1.36 | 93.3 | 94.4 | |
| 1.1.10 | Spices | 3.11 | 128.3 | 128.7 | 1.79 | 137.1 | 138.6 | 2.50 | 131.2 | 132.0 | |
| 1.2.11 | Non-alcoholic beverages | 1.37 | 123.1 | 123.3 | 1.13 | 119.8 | 120.2 | 1.26 | 121.7 | 122.0 | |
| 1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 134.2 | 135.2 | 5.54 | 133.7 | 134.2 | 5.55 | 134.0 | 134.7 | |
| 1 | Food and beverages | 54.18 | 132.4 | 131.4 | 36.29 | 133.3 | 131.5 | 45.86 | 132.7 | 131.4 | |
| 2 | Pan, tobacco and intoxicants | 3.26 | 132.2 | 133.0 | 1.36 | 137.6 | 138.2 | 2.38 | 133.6 | 134.4 | |
| 3.1.01 | Clothing | 6.32 | 132.1 | 132.6 | 4.72 | 125.0 | 125.4 | 5.58 | 129.3 | 129.8 | |
| 3.1.02 | Footwear | 1.04 | 128.2 | 128.5 | 0.85 | 119.3 | 119.5 | 0.95 | 124.5 | 124.8 | |
| 3 | Clothing and footwear | 7.36 | 131.5 | 132.0 | 5.57 | 124.2 | 124.5 | 6.53 | 128.6 | 129.0 | |
| 4 | Housing | – | – | – | 21.67 | 122.9 | 122.4 | 10.07 | 122.9 | 122.4 | |
| 5 | Fuel and light | 7.94 | 125.6 | 125.6 | 5.58 | 115.1 | 116.0 | 6.84 | 121.6 | 122.0 | |
| 6.1.01 | Household goods and services | 3.75 | 125.6 | 126.0 | 3.87 | 121.0 | 121.0 | 3.80 | 123.4 | 123.6 | |
| 6.1.02 | Health | 6.83 | 122.6 | 123.1 | 4.81 | 118.1 | 118.6 | 5.89 | 120.9 | 121.4 | |
| 6.1.03 | Transport and communication | 7.60 | 114.0 | 113.9 | 9.73 | 109.3 | 109.3 | 8.59 | 111.5 | 111.5 | |
| 6.1.04 | Recreation and amusement | 1.37 | 120.9 | 121.5 | 2.04 | 117.9 | 118.1 | 1.68 | 119.2 | 119.6 | |
| 6.1.05 | Education | 3.46 | 125.8 | 125.6 | 5.62 | 126.6 | 126.6 | 4.46 | 126.3 | 126.2 | |
| 6.1.06 | Personal care and effects | 4.25 | 114.2 | 114.1 | 3.47 | 113.3 | 113.1 | 3.89 | 113.8 | 113.7 | |
| 6 | Miscellaneous | 27.26 | 119.6 | 119.8 | 29.53 | 116.6 | 116.7 | 28.32 | 118.1 | 118.3 | |
| General Index (All Groups) | 100.00 | 128.3 | 127.9 | 100.00 | 124.6 | 124.0 | 100.00 | 126.6 | 126.1 | ||
| Consumer Food Price Index | 47.25 | 132.4 | 131.2 | 29.62 | 133.7 | 131.4 | 39.06 | 132.9 | 131.3 | ||
Note:
Annexure II
All India annual inflation rates (%) for December 2015 (Provisional)
| Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
| Dec. 14 Index (Final) |
Dec. 15
Index |
Inflation Rate (%) |
Dec. 14 Index (Final) |
Dec. 15
Index |
Inflation Rate (%) |
Dec. 14 Index (Final) |
Dec. 15
Index |
Inflation Rate (%) |
|||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1.1.01 | Cereals and products | 122.4 | 126.1 | 3.02 | 124.0 | 124.3 | 0.24 | 122.9 | 125.5 | 2.12 | |
| 1.1.02 | Meat and fish | 122.4 | 131.1 | 7.11 | 124.7 | 131.7 | 5.61 | 123.2 | 131.3 | 6.57 | |
| 1.1.03 | Egg | 121.8 | 123.2 | 1.15 | 126.3 | 127.1 | 0.63 | 123.5 | 124.7 | 0.97 | |
| 1.1.04 | Milk and products | 124.2 | 129.9 | 4.59 | 124.9 | 128.6 | 2.96 | 124.5 | 129.4 | 3.94 | |
| 1.1.05 | Oils and fats | 110.2 | 118.2 | 7.26 | 103.0 | 110.0 | 6.80 | 107.6 | 115.2 | 7.06 | |
| 1.1.06 | Fruits | 128.6 | 131.4 | 2.18 | 122.3 | 120.8 | -1.23 | 125.7 | 126.5 | 0.64 | |
| 1.1.07 | Vegetables | 140.3 | 145.9 | 3.99 | 141.0 | 149.0 | 5.67 | 140.5 | 147.0 | 4.63 | |
| 1.1.08 | Pulses and products | 116.3 | 162.2 | 39.47 | 120.1 | 190.1 | 58.28 | 117.6 | 171.6 | 45.92 | |
| 1.1.09 | Sugar and Confectionery | 102.0 | 95.3 | -6.57 | 97.8 | 92.7 | -5.21 | 100.6 | 94.4 | -6.16 | |
| 1.1.10 | Spices | 116.0 | 128.7 | 10.95 | 125.4 | 138.6 | 10.53 | 119.1 | 132.0 | 10.83 | |
| 1.2.11 | Non-alcoholic beverages | 117.3 | 123.3 | 5.12 | 116.1 | 120.2 | 3.53 | 116.8 | 122.0 | 4.45 | |
| 1.1.12 | Prepared meals, snacks, sweets etc. | 124.8 | 135.2 | 8.33 | 127.6 | 134.2 | 5.17 | 126.1 | 134.7 | 6.82 | |
| 1 | Food and beverages | 123.3 | 131.4 | 6.57 | 124.0 | 131.5 | 6.05 | 123.6 | 131.4 | 6.31 | |
| 2 | Pan, tobacco and intoxicants | 121.7 | 133.0 | 9.29 | 126.4 | 138.2 | 9.34 | 123.0 | 134.4 | 9.27# | |
| 3.1.01 | Clothing | 123.8 | 132.6 | 7.11 | 120.7 | 125.4 | 3.89 | 122.6 | 129.8 | 5.87 | |
| 3.1.02 | Footwear | 120.6 | 128.5 | 6.55 | 115.8 | 119.5 | 3.20 | 118.6 | 124.8 | 5.23 | |
| 3 | Clothing and footwear | 123.3 | 132.0 | 7.06 | 120.0 | 124.5 | 3.75 | 122.0 | 129.0 | 5.74 | |
| 4 | Housing | – | – | – | 116.5 | 122.4 | 5.06 | 116.5 | 122.4 | 5.06 | |
| 5 | Fuel and light | 117.4 | 125.6 | 6.98 | 113.0 | 116.0 | 2.65 | 115.7 | 122.0 | 5.45 | |
| 6.1.01 | Household goods and services | 118.2 | 126.0 | 6.60 | 116.8 | 121.0 | 3.60 | 117.5 | 123.6 | 5.19 | |
| 6.1.02 | Health | 116.2 | 123.1 | 5.94 | 113.2 | 118.6 | 4.77 | 115.1 | 121.4 | 5.47 | |
| 6.1.03 | Transport and communication | 111.5 | 113.9 | 2.15 | 108.8 | 109.3 | 0.46 | 110.1 | 111.5 | 1.27 | |
