• About
  • Farmers

vedika

~ your forum for critical and constructive writings

vedika

Tag Archives: All India Inflation rates

Consumer price Index numbers for the month of February 2017

14 Tuesday Mar 2017

Posted by raomk in Current Affairs, Economics, History, INDIA, NATIONAL NEWS, Prices

≈ Leave a comment

Tags

All India CPI, All India Inflation rates, All-India Consumer Price Index, Consumer price Index numbers of February 2017

 

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

  1. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of February 2017. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for February 2017. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., February 2017 over February 2016), based on General Indices and CFPIs are given as follows:

 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices February 2017 (Prov.) January 2017 (Final) February 2016 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 3.67 3.55 3.65 3.36 2.90 3.17 6.05 4.30 5.26
CFPI 2.08 1.87 2.01 1.14 -0.31 0.61 5.96 4.23 5.30

 

Notes: Prov.  – Provisional, Combd. – Combined

  1. 3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Feb. 2017 over Jan. 2017

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Feb.17 Jan.17 Feb.17 Jan.17 Feb.17 Jan.17
CPI (General) 132.6 132.4 0.15 128.2 127.8 0.31 130.6 130.3 0.23
CFPI 132.5 132.6 -0.08 130.6 130.6 0.00 131.8 131.9 -0.08

 

Note: Figures of February 2017 are provisional.

  1. 4.         Provisional indices for the month of February 2017 and also the final indices for January 2017 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for February 2017 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (mospi.gov.in).
  2. Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th April 2017 (Wednesday) for March 2017.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 133.1 133.3 6.59 132.2 132.8 9.67 132.8 133.1
1.1.02 Meat and fish 4.38 137.8 138.4 2.73 138.9 139.8 3.61 138.2 138.9
1.1.03 Egg 0.49 131.9 129.4 0.36 132.6 129.3 0.43 132.2 129.4
1.1.04 Milk and products 7.72 136.7 137.2 5.33 133.1 133.5 6.61 135.4 135.8
1.1.05 Oils and fats 4.21 122.0 122.1 2.81 114.0 114.3 3.56 119.1 119.2
1.1.06 Fruits 2.88 136.0 138.8 2.90 129.6 131.4 2.89 133.0 135.3
1.1.07 Vegetables 7.46 119.8 119.1 4.41 118.7 120.2 6.04 119.4 119.5
1.1.08 Pulses and products 2.95 161.7 157.0 1.73 155.1 143.1 2.38 159.5 152.3
1.1.09 Sugar and Confectionery 1.70 114.8 116.3 0.97 117.3 119.5 1.36 115.6 117.4
1.1.10 Spices 3.11 136.9 136.0 1.79 144.9 144.0 2.50 139.6 138.7
1.2.11 Non-alcoholic beverages 1.37 129.0 129.4 1.13 123.2 123.4 1.26 126.6 126.9
1.1.12 Prepared meals, snacks, sweets etc. 5.56 143.9 144.4 5.54 141.6 141.9 5.55 142.8 143.2
1   Food and beverages 54.18 133.7 133.7 36.29 132.0 132.1 45.86 133.1 133.1
2   Pan, tobacco and intoxicants 3.26 143.1 143.6 1.36 145.6 146.3 2.38 143.8 144.3
3.1.01 Clothing 6.32 140.7 140.9 4.72 130.2 130.5 5.58 136.6 136.8
3.1.02 Footwear 1.04 135.8 135.8 0.85 122.3 122.5 0.95 130.2 130.3
3   Clothing and footwear 7.36 140.0 140.2 5.57 129.0 129.3 6.53 135.6 135.9
4   Housing – – – 21.67 129.6 130.5 10.07 129.6 130.5
5   Fuel and light 7.94 132.1 133.2 5.58 118.0 119.2 6.84 126.8 127.9
6.1.01 Household goods and services 3.75 133.2 133.6 3.87 125.1 125.3 3.80 129.4 129.7
6.1.02 Health 6.83 129.9 130.1 4.81 122.6 122.9 5.89 127.1 127.4
6.1.03 Transport and communication 7.60 119.1 119.5 9.73 115.2 115.6 8.59 117.0 117.4
6.1.04 Recreation and amusement 1.37 127.0 127.7 2.04 122.0 122.2 1.68 124.2 124.6
6.1.05 Education 3.46 134.6 134.9 5.62 132.4 132.4 4.46 133.3 133.4
6.1.06 Personal care and effects 4.25 122.3 123.2 3.47 120.9 121.7 3.89 121.7 122.6
6   Miscellaneous 27.26 126.6 127.0 29.53 122.1 122.4 28.32 124.4 124.8
General Index (All Groups) 100.00 132.4 132.6 100.00 127.8 128.2 100.00 130.3 130.6
Consumer Food Price Index 47.25 132.6 132.5 29.62 130.6 130.6 39.06 131.9 131.8

 

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3. The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for February 2017 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 127.1 133.3 4.88 124.8 132.8 6.41 126.4 133.1 5.30
1.1.02 Meat and fish 133.7 138.4 3.52 135.1 139.8 3.48 134.2 138.9 3.50
1.1.03 Egg 127.7 129.4 1.33 130.3 129.3 -0.77 128.7 129.4 0.54
1.1.04 Milk and products 130.7 137.2 4.97 129.6 133.5 3.01 130.3 135.8 4.22
1.1.05 Oils and fats 118.5 122.1 3.04 108.4 114.3 5.44 114.8 119.2 3.83
1.1.06 Fruits 130.4 138.8 6.44 118.6 131.4 10.79 124.9 135.3 8.33
1.1.07 Vegetables 130.9 119.1 -9.01 129.2 120.2 -6.97 130.3 119.5 -8.29
1.1.08 Pulses and products 162.8 157.0 -3.56 176.4 143.1 -18.88 167.4 152.3 -9.02
1.1.09 Sugar and Confectionery 98.7 116.3 17.83 99.1 119.5 20.59 98.8 117.4 18.83
1.1.10 Spices 130.6 136.0 4.13 139.7 144.0 3.08 133.6 138.7 3.82
1.2.11 Non-alcoholic beverages 124.8 129.4 3.69 120.6 123.4 2.32 123.0 126.9 3.17
1.1.12 Prepared meals, snacks, sweets etc. 136.4 144.4 5.87 135.2 141.9 4.96 135.8 143.2 5.45
1 Food and beverages 130.3 133.7 2.61 129.1 132.1 2.32 129.9 133.1 2.46
2 Pan, tobacco and intoxicants 134.4 143.6 6.85 140.0 146.3 4.50 135.9 144.3 6.18
3.1.01 Clothing 133.9 140.9 5.23 126.2 130.5 3.41 130.9 136.8 4.51
3.1.02 Footwear 129.8 135.8 4.62 120.1 122.5 2.00 125.8 130.3 3.58
3 Clothing and footwear 133.4 140.2 5.10 125.3 129.3 3.19 130.2 135.9 4.38
4 Housing – – – 124.4 130.5 4.90 124.4 130.5 4.90
5 Fuel and light 127.5 133.2 4.47 116.0 119.2 2.76 123.1 127.9 3.90
6.1.01 Household goods and services 127.1 133.6 5.11 121.8 125.3 2.87 124.6 129.7 4.09
6.1.02 Health 124.3 130.1 4.67 119.5 122.9 2.85 122.5 127.4 4.00
6.1.03 Transport and communication 113.9 119.5 4.92 109.1 115.6 5.96 111.4 117.4 5.39
6.1.04 Recreation and amusement 122.3 127.7 4.42 118.8 122.2 2.86 120.3 124.6 3.57
6.1.05 Education 127.1 134.9 6.14 126.3 132.4 4.83 126.6 133.4 5.37
6.1.06 Personal care and effects 116.8 123.2 5.48 116.2 121.7 4.73 116.6 122.6 5.15
6 Miscellaneous 120.9 127.0 5.05 117.2 122.4 4.44 119.1 124.8 4.79
General Index (All Groups) 127.9 132.6 3.67 123.8 128.2 3.55 126.0 130.6 3.65
Consumer Food Price Index 129.8 132.5 2.08 128.2 130.6 1.87 129.2 131.8 2.01                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
Weights Jan. 17 Index
(Final)
Feb. 17 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 137.2 137.9 0.72 125.3 125.7 0.94 133.0 133.6
02 Himachal Pradesh 1.03 134.2 134.4 0.26 124.2 124.5 0.67 132.4 132.6
03 Punjab 3.31 128.4 129.0 3.09 125.7 126.0 3.21 127.2 127.7
04 Chandigarh 0.02 138.1 138.2 0.34 124.1 124.3 0.17 124.9 125.1
05 Uttarakhand 1.06 127.4 127.3 0.73 119.7 119.9 0.91 124.5 124.5
06 Haryana 3.30 130.6 131.3 3.35 123.8 124.2 3.32 127.4 128.0
07 Delhi 0.28 130.0 130.2 5.64 131.4 132.1 2.77 131.3 132.0
08 Rajasthan 6.63 134.4 135.1 4.23 129.8 129.8 5.51 132.8 133.2
09 Uttar Pradesh 14.83 129.3 128.8 9.54 127.8 127.9 12.37 128.8 128.5
10 Bihar 8.21 133.7 133.4 1.62 126.6 126.4 5.14 132.7 132.4
11 Sikkim 0.06 139.5 139.1 0.03 132.5 132.4 0.05 137.2 136.9
12 Arunachal Pradesh 0.14 138.4 139.4 0.06 — — 0.10 — —
13 Nagaland 0.14 142.5 142.0 0.12 129.1 129.3 0.13 136.8 136.6
14 Manipur 0.23 143.3 143.4 0.12 127.7 128.5 0.18 138.4 138.7
15 Mizoram 0.07 134.2 134.2 0.13 124.0 124.0 0.10 128.0 128.0
16 Tripura 0.35 138.6 139.2 0.14 132.7 132.7 0.25 137.1 137.5
17 Meghalaya 0.28 134.9 134.7 0.15 125.4 125.6 0.22 132.0 131.9
18 Assam 2.63 127.1 126.5 0.79 126.5 124.9 1.77 127.0 126.2
19 West Bengal 6.99 131.1 130.9 7.20 127.2 127.7 7.09 129.3 129.4
20 Jharkhand 1.96 135.6 134.8 1.39 125.4 124.4 1.69 131.7 130.8
21 Odisha 2.93 134.9 134.6 1.31 125.9 126.1 2.18 132.4 132.2
22 Chhattisgarh 1.68 135.5 135.0 1.22 125.5 125.4 1.46 131.6 131.3
23 Madhya Pradesh 4.93 128.5 128.3 3.97 126.9 126.7 4.48 127.8 127.6
24 Gujarat 4.54 134.1 135.1 6.82 123.5 123.6 5.60 128.1 128.6
25 Daman & Diu 0.02 151.8 153.9 0.02 127.3 128.4 0.02 141.5 143.2
26 Dadra & Nagar Haveli 0.02 132.2 133.5 0.04 125.0 125.2 0.03 127.4 128.0
27 Maharashtra 8.25 133.6 134.1 18.86 124.3 124.7 13.18 127.4 127.8
28 Andhra Pradesh 5.40 135.9 136.6 3.64 130.5 131.3 4.58 133.9 134.6
29 Karnataka 5.09 134.7 135.2 6.81 134.9 135.6 5.89 134.8 135.4
30 Goa 0.14 142.9 141.6 0.25 126.5 126.4 0.19 132.8 132.3
31 Lakshadweep 0.01 131.0 129.9 0.01 111.1 113.1 0.01 120.8 121.3
32 Kerala 5.50 132.0 133.8 3.46 132.3 133.3 4.55 132.1 133.6
33 Tamil Nadu 5.55 131.8 132.6 9.20 131.6 132.4 7.25 131.7 132.5
34 Puducherry 0.08 136.8 136.9 0.27 129.5 130.3 0.17 131.4 132.0
35 Andaman & Nicobar Islands 0.05 139.6 140.3 0.07 127.2 126.4 0.06 133.3 133.2
36 Telangana 3.16 135.7 135.6 4.41 129.9 130.7 3.74 132.5 132.9
99 All India 100.00 132.4 132.6 100.00 127.8 128.2 100.00 130.3 130.6

 

Notes:

  1. Prov.       :  Provisional.
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

Annexure IV

Major State/UT wise annual inflation rates (%) for February 2017 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
Feb. 16 Index
(Final)
Feb. 17

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 126.6 137.9 8.93 121.1 125.7 3.80 124.7 133.6 7.14
02 Himachal Pradesh 126.5 134.4 6.25 117.8 124.5 5.69 124.9 132.6 6.16
03 Punjab 122.2 129.0 5.56 121.1 126.0 4.05 121.7 127.7 4.93
05 Uttarakhand 121.6 127.3 4.69 116.9 119.9 2.57 119.8 124.5 3.92
06 Haryana 123.9 131.3 5.97 120.2 124.2 3.33 122.2 128.0 4.75
07 Delhi 121.3 130.2 7.34 124.6 132.1 6.02 124.4 132.0 6.11
08 Rajasthan 128.9 135.1 4.81 124.1 129.8 4.59 127.2 133.2 4.72
09 Uttar Pradesh 126.0 128.8 2.22 123.5 127.9 3.56 125.1 128.5 2.72
10 Bihar 130.1 133.4 2.54 122.9 126.4 2.85 129.0 132.4 2.64
18 Assam 125.0 126.5 1.20 122.9 124.9 1.63 124.6 126.2 1.28
19 West Bengal 126.2 130.9 3.72 123.9 127.7 3.07 125.1 129.4 3.44
20 Jharkhand 129.5 134.8 4.09 121.5 124.4 2.39 126.4 130.8 3.48
21 Odisha 133.1 134.6 1.13 122.5 126.1 2.94 130.1 132.2 1.61
22 Chhattisgarh 135.8 135.0 -0.59 122.1 125.4 2.70 130.5 131.3 0.61
23 Madhya Pradesh 126.0 128.3 1.83 123.0 126.7 3.01 124.8 127.6 2.24
24 Gujarat 128.6 135.1 5.05 120.8 123.6 2.32 124.2 128.6 3.54
27 Maharashtra 127.2 134.1 5.42 120.7 124.7 3.31 122.9 127.8 3.99
28 Andhra Pradesh 132.4 136.6 3.17 127.3 131.3 3.14 130.5 134.6 3.14
29 Karnataka 132.1 135.2 2.35 130.3 135.6 4.07 131.1 135.4 3.28
32 Kerala 126.8 133.8 5.52 128.1 133.3 4.06 127.3 133.6 4.95
33 Tamil Nadu 128.5 132.6 3.19 127.4 132.4 3.92 127.9 132.5 3.60
36 Telangana 126.5 135.6 7.19 125.5 130.7 4.14 126.0 132.9 5.48
99 All India 127.9 132.6 3.67 123.8 128.2 3.55 126.0 130.6 3.65

 

Notes:  Prov.          :  Provisional.

 

 

 

Share this:

  • Tweet
  • More
Like Loading...

Index Numbers of Wholesale Price in India

15 Saturday Oct 2016

Posted by raomk in Current Affairs, Economics, History, INDIA, NATIONAL NEWS

≈ Leave a comment

Tags

All India Inflation rates, Index Numbers of Price in India, Index Numbers of Wholesale Price in India, Inflation, Wholesale Price in India

Index Numbers of Wholesale Price in India (Base: 2004-05=100) Review for the month of September, 2016
The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) for the month of September, 2016 declined by 0.2 percent to 182.8 (provisional) from 183.1 (provisional) for the previous month.

INFLATION

The annual rate of inflation, based on monthly WPI, stood at 3.57% (provisional) for the month of September, 2016 (over September, 2015) as compared to 3.74% (provisional) for the previous month and -4.59% during the corresponding month of the previous year.  Build up inflation rate in the financial year so far was 4.28% compared to a build up rate of 0.23% in the corresponding period of the previous year.

Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.

The movement of the index for the various commodity groups is summarized below:-

PRIMARY ARTICLES (Weight 20.12%)

The index for this major group declined by 1.9  percent to 263.9 (provisional) from 268.9 (provisional) for the previous month. The groups and items which showed variations during the month are as follows:-

The index for ‘Food Articles’ group declined by 1.6 percent to 279.6 (provisional) from 284.2 (provisional) for the previous month due to lower price of urad (12%), arhar, moong and poultry chicken (8% each), masur (5%), fruits & vegetables (4%), mutton and bajra (3% each), fish-marine and gram (2% each) and condiments & spices, barley and egg (1% each).  However, the price of fish-inland and tea (2% each) and jowar, coffee, ragi, wheat and milk (1% each) moved up.

The index for  ‘Non-Food Articles’ group declined by 2.5 percent to 230.3 (provisional) from 236.3 (provisional) for the previous month due to lower price of raw rubber (13%), groundnut seed (6%), soyabean, raw cotton and mesta (5% each),      flowers (4%), guar seed, raw jute and gingelly seed (2% each) and hides (raw) and linseed (1% each).  However, the price of raw silk   (7%), sunflower (6%), copra (coconut), castor seed and coir fibre (2% each) and safflower (kardi seed) (1%) moved up.

The index for ‘Minerals’ group declined by 2.7 percent to  210.4 (provisional) from 216.3  (provisional) for the previous month due to lower price of copper ore (8%), magnesite (5%), manganese ore and iron ore (3% each) and phosphorite and crude petroleum (2% each).  However, the price of limestone (4%), zinc concentrate (3%) and chromite and sillimanite (1% each) moved up.

FUEL & POWER (Weight 14.91%)

The index for this major group rose by 1.8 percent to 185.4 (provisional) from 182.2 (provisional) for the previous month due to higher price of furnace oil and petrol (6% each), high speed diesel (3%), kerosene (2%) and bitumen (1%).  However, the price of aviation turbine fuel (5%) declined.

MANUFACTURED PRODUCTS (Weight 64.97%)

The index for this major group rose by 0.3 percent to 157.1 (provisional) from 156.7 (provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-

The index for ‘Food Products’ group rose by 0.6 percent to 192.5 (provisional) from 191.3 (provisional) for the previous month due to higher price of gram powder (besan) (12%), coffee powder and processed prawn (4% each), wheat flour (atta) and maida (3% each), cotton seed oil (2%) and groundnut oil, rice bran oil, sunflower oil, canned fish, mustard & rapeseed oil, sooji (rawa), palm oil, powder milk and gur (1% each).  However, the price of tea dust (unblended) and gingelly oil (2% each) and tea leaf (unblended), oil cakes and tea dust (blended) (1% each) declined.

The index for ‘Textiles’ group rose by 0.1 percent to 142.2 (provisional) from 142.1 (provisional) for the previous month due to higher price of jute yarn (1%).  However, the price of tyre cord fabric and gunny and hessian cloth (4% each),     jute sacking cloth (2%) and jute sacking bag (1%) declined.

The index for ‘Wood & Wood Products’ group rose by 1.6 percent to 200.8 (provisional) from 197.6 (provisional) for the previous month due to higher price of plywood & fibre board (3%) and timber / wooden planks and processed wood (1 % each).

The index for ‘Paper & Paper Products’ group declined by 0.1 percent to 156.8 (provisional) from 157.0 (provisional) for the previous month due to lower price of newspaper (3%) and newsprint and corrugated sheet boxes (1% each).  However, the price of computer stationery (1%) moved up.

The index for ‘Leather & Leather Products’ group declined by 0.2 percent to 145.8 (provisional) from 146.1 (provisional) for the previous month due to lower price of leather footwear (1%).  However, the price of leathers (1%) moved up.

The index for ‘Rubber & Plastic Products’ group rose by 0.1 percent to 147.8 (provisional) from 147.6 (provisional) for the previous month due to higher price of rubber products (1%).  However, the price of tubes (1%) declined.

The index for ‘Chemicals & Chemical Products’ group declined by 0.4 percent to 150.6 (provisional) from 151.2 (provisional) for the previous month due to lower price of di ammonium phosphate (3%), non-cyclic compound and basic inorganic chemicals (2% each) and rubber chemicals and explosives (1% each).  However, the price of vitamins and pesticides (1% each) moved up.

The index for ‘Non-Metallic Mineral Products’ group declined by 0.1 percent to 179.4 (provisional) from 179.5 (provisional) for the previous month due to lower price of slag cement (2%) and polished granite (1%).  However, the price of lime (1%) moved up.

The index for ‘Basic Metals, Alloys & Metal Products’ group rose by 0.7 percent to 153.0 (provisional) from 151.9 (provisional) for the previous month due to higher price of gp/gc sheets and plates (4% each), rounds (3%), melting scrap,     angles, HRC, sponge iron and wire rods (2% each) and lead, steel rods, rebars, pig iron, CRC, nuts/bolts/screw/ washers,     joist & beams, steel castings, pencil  ingots, silver and billets (1% each).

The index for ‘Transport, Equipment & Parts’ group rose by 0.1 percent to 139.8 (provisional) from 139.7 (provisional) for the previous month due to higher price of motor cycle / scooter / moped (1%).  However, the price of railway  axle & wheel (2%) declined.

FINAL INDEX FOR THE MONTH OF JULY, 2016 (BASE YEAR: 2004-05=100)

For the month of July, 2016, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 184.2 as compared to 183.9 (provisional) and annual rate of inflation based on final index stood at 3.72 percent as compared to 3.55 percent (provisional) respectively as reported on 16.08.2016.

Next date of press release: 15/11/2016 for the month of October, 2016

Office of Economic Adviser, Ministry of Commerce & Industry, New Delhi,

This press release is available at our home page http://eaindustry.nic.in

Annexure-I

Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)

 

Month of September, 2016
Commodities/Major Groups/Groups/Sub-Groups Weight WPI Sept- 2016 Latest month over month Build up from March Year on year
2015-16 2016-17 2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100.00000 182.8 0.00 -0.16 0.23 4.28 -4.59 3.57
PRIMARY ARTICLES 20.11815 263.9 0.68 -1.86 5.40 7.23 -2.29 4.76
Food Articles 14.33709 279.6 0.69 -1.62 6.06 7.75 0.84 5.75
Cereals 3.37323 249.8 0.65 0.28 1.17 3.52 -1.02 6.84
Rice 1.79348 249.1 0.34 0.24 1.88 4.36 -3.76 4.66
Wheat 1.11595 231.9 0.98 0.74 0.56 1.62 3.29 7.01
Pulses 0.71662 415.0 2.61 -5.45 29.83 19.77 38.94 23.99
Vegetables 1.73553 267.1 0.40 -10.70 38.28 25.75 -8.60 -10.91
Potato 0.20150 300.0 -3.35 0.47 14.48 86.22 -57.98 73.31
Onion 0.17794 230.8 11.91 -7.86 135.43 -15.64 120.69 -70.52
Fruits 2.10717 281.6 1.86 2.03 1.23 18.57 -5.15 14.10
Milk 3.23818 259.9 0.20 0.50 1.33 2.36 2.16 3.71
Egg, Meat & Fish 2.41384 299.1 -0.11 -1.32 -4.03 -0.57 2.02 7.44
Non-Food Articles 4.25756 230.3 1.15 -2.54 8.79 4.78 2.70 4.49
Fibres 0.87737 245.2 0.78 -3.92 6.77 17.38 -6.86 18.74
Oil Seeds 1.78051 222.4 1.97 -2.41 6.51 5.10 2.50 2.16
Minerals 1.52350 210.4 -1.12 -2.73 -8.96 9.07 -34.27 -5.01
FUEL & POWER 14.91021 185.4 -2.06 1.76 -6.60 7.54 -17.71 5.58
Liquefied petroleum gas 0.91468 159.2 -0.49 0.06 -0.86 -0.56 -5.45 -1.30
Petrol 1.09015 161.7 -4.77 5.55 -3.27 8.67 -14.78 1.25
High speed diesel 4.67020 207.2 -3.01 2.98 -14.37 13.04 -28.10 19.08
MANUFACTURED PRODUCTS 64.97164 157.1 0.20 0.26 -0.39 1.95 -1.73 2.48
Food Products 9.97396 192.5 0.76 0.63 1.76 7.18 -0.69 11.21
Sugar 1.73731 216.0 2.07 0.23 -6.88 13.50 -16.45 32.92
Edible Oils 3.04293 156.9 0.47 0.77 2.35 4.81 3.35 5.87
Beverages, Tobacco & Tobacco Product 1.76247 221.9 0.00 0.00 1.33 4.77 2.13 7.77
Cotton Textiles 2.60526 161.1 -0.32 0.31 -0.82 3.40 -4.52 3.01
Man Made Textiles 2.20573 129.8 -0.90 0.31 -0.75 0.54 -4.91 -1.37
Wood & Wood Products 0.58744 200.8 0.10 1.62 2.37 1.93 3.91 3.40
Paper & Paper Products 2.03350 156.8 0.19 -0.13 1.31 0.64 2.72 1.23
Leather & Leather Products 0.83509 145.8 0.55 -0.21 2.74 0.00 -0.95 -0.27
Rubber & Plastic Products 2.98697 147.8 -0.67 0.14 -0.67 1.72 -2.71 0.34
Chemicals & Chemical Products 12.01770 150.6 -0.33 -0.40 -0.13 0.67 -1.89 -0.07
Non-Metallic Mineral Products 2.55597 179.4 0.80 -0.06 -0.78 0.56 1.26 1.18
Cement & Lime 1.38646 177.1 1.69 0.00 -1.80 0.80 1.04 1.49
Basic Metals Alloys & Metal Product 10.74785 153.0 0.45 0.72 -4.32 -0.26 -6.74 -1.23
Iron & Semis 1.56301 131.6 0.72 0.92 -5.57 -3.45 -10.90 -6.40
Machinery & Machine Tools 8.93148 135.3 -0.07 0.00 0.00 0.15 0.07 0.22
Transport Equipment & Parts 5.21282 139.8 0.07 0.07 0.22 0.58 1.25 1.60

  

 

Annexure-II

 
Trend of Rate of Inflation for some important items during last six months
 
Commodities/Major Groups/Groups/Sub-Groups Weight (%) Rate of Inflation for the last six months
Sept-16 Aug-16 July-16 June-16 May-16 Apr-16
ALL COMMODITIES 100.00 3.57 3.74 3.72 2.12 1.24 0.79
PRIMARY ARTICLES 20.12 4.76 7.47 9.74 6.58 5.49 3.41
Food Articles 14.34 5.75 8.23 12.60 8.57 8.24 4.70
Cereals 3.37 6.84 7.23 9.19 7.84 5.90 4.24
Rice 1.79 4.66 4.76 6.82 4.89 3.16 1.75
Wheat 1.12 7.01 7.27 9.82 9.82 6.85 5.00
Pulses 0.72 23.99 34.55 38.33 26.64 35.80 36.55
Vegetables 1.74 -10.91 0.17 28.45 17.18 13.35 2.90
Potato 0.20 73.31 66.72 62.14 66.14 63.82 40.84
Onion 0.18 -70.52 -64.19 -36.29 -28.60 -21.70 -17.89
Fruits 2.11 14.10 13.91 17.38 6.42 3.88 -1.81
Milk 3.24 3.71 3.40 3.76 3.24 2.36 2.83
Egg, Meat & Fish 2.41 7.44 8.75 7.52 6.67 9.72 3.27
Non-Food Articles 4.26 4.49 8.44 9.53 6.04 4.71 7.26
Fibres 0.88 18.74 24.55 26.34 14.59 5.55 5.17
Oil Seeds 1.78 2.16 6.74 5.57 3.16 3.33 6.07
Minerals 1.52 -5.01 -3.44 -17.56 -11.35 -18.09 -18.69
FUEL & POWER 14.91 5.58 1.62 -1.00 -2.84 -5.83 -4.83
Liquefied petroleum gas 0.91 -1.30 -1.85 -1.35 -0.98 -1.59 -1.84
Petrol 1.09 1.25 -8.65 -10.30 -8.74 -10.69 -4.18
High speed diesel 4.67 19.08 12.15 6.57 1.13 -4.34 -3.94
MANUFACTURED PRODUCTS 64.97 2.48 2.42 1.95 1.30 1.17 1.04
Food Products 9.97 11.21 11.35 10.72 8.87 7.72 8.72
Sugar 1.74 32.92 35.36 32.96 26.40 22.42 17.34
Edible Oils 3.04 5.87 5.56 4.92 3.55 4.01 5.41
Beverages, Tobacco & Tobacco Product 1.76 7.77 7.77 6.89 6.80 7.09 7.23
Cotton Textiles 2.61 3.01 2.36 1.97 0.38 0.00 -0.44
Man Made Textiles 2.21 -1.37 -2.56 -3.30 -3.73 -4.03 -2.79
Wood & Wood Products 0.59 3.40 1.86 0.20 0.71 1.42 2.97
Paper & Paper Products 2.03 1.23 1.55 1.50 1.70 1.63 1.37
Leather & Leather Products 0.84 -0.27 0.48 0.48 0.76 1.53 2.31
Rubber & Plastic Products 2.99 0.34 -0.47 -1.07 -2.27 -2.08 -1.75
Chemicals & Chemical Products 12.02 -0.07 0.00 -0.26 -0.33 -0.33 -0.66
Non-Metallic Mineral Products 2.56 1.18 2.05 2.68 0.74 0.74 0.17
Cement & Lime 1.39 1.49 3.21 4.23 0.92 0.64 0.11
Basic Metals Alloys & Metal Product 10.75 -1.23 -1.49 -2.43 -3.02 -3.00 -4.46
Iron & Semis 1.56 -6.40 -6.59 -8.57 -7.41 -6.43 -8.53
Machinery & Machine Tools 8.93 0.22 0.15 0.15 0.15 0.30 0.52
